Matches 1 to 50 of 672 for Last Name equals BEWS
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bews, (illegitimate) John William | I9184 | b. 13 Jan 1875 | St Andrews, New Stoneflitt |
| 2 | Bews, (illegitimate) Selina Catherine | I25794 | b. 1 Mar 1869 | Kirkwall, Anchor Close |
| 3 | Bews, (illegitimate) William | I6085 | b. Abt 1868 | Burray |
| 4 | Bews, ? | I48017 | ||
| 5 | Bews, Ada Margaret | I20711 | b. 22 Feb 1867 | Glasgow, Blythswood |
| 6 | Bews, Adelaide May | I80768 | ||
| 7 | Bews, Agnes | I56012 | b. 1876 | Edinburgh |
| 8 | Bews, Agnes Black | I46933 | b. 5 Dec 1863 | Encounter Bay, South Australia, Australia |
| 9 | Bews, Agnes Drever | I34484 | b. 15 Jan 1864 | Westray |
| 10 | Bews, Agnes Foubister | I74620 | b. 1903 | New Zealand |
| 11 | Bews, Alexander | I42348 | ||
| 12 | Bews, Alexander | I3030 | b. 30 Nov 1809 | Egilshay, Orkney |
| 13 | Bews, Alexander | I70357 | b. 23 Mar 1843 | Eday |
| 14 | Bews, Alexander | I61687 | b. 16 Mar 1867 | Shapinsay |
| 15 | Bews, Alexander | I2532 | b. Abt 1910 | Westray |
| 16 | Bews, Alexander Bain | I86811 | b. 1 Jul 1848 | Kirkwall |
| 17 | Bews, Alexander Flett | I38631 | b. 21 Oct 1871 | Stromness |
| 18 | Bews, Alexanderina | I50247 | b. Abt 1808 | Sandwick |
| 19 | Bews, Alexandrina Jean | I3821 | b. Abt 1884 | Stromness |
| 20 | Bews, Alexina J | I21751 | b. Abt 1905 | Stromness |
| 21 | Bews, Alfred | I86817 | b. 1863 | Kirkwall |
| 22 | Bews, Alfred Frederick | I24890 | b. Abt 1885 | Stronsay |
| 23 | Bews, Alice Maud Mary Smith | I50895 | b. 26 Jan 1870 | Westray |
| 24 | Bews, Alison Ethel | I42382 | b. 17 Sep 1878 | Wallaroo, South Australia, Australia |
| 25 | Bews, Andrew | I1334 | ||
| 26 | Bews, Andrew | I54479 | b. 16 Jul 1860 | St Andrews, Stoneflitt |
| 27 | Bews, Andrew | I90036 | b. 1864 | Orphir |
| 28 | Bews, Andrew Smith | I28978 | b. 2 Dec 1829 | Kirkwall |
| 29 | Bews, Andrina | I4576 | b. 2 Aug 1859 | Orphir |
| 30 | Bews, Ann | I34051 | ||
| 31 | Bews, Ann | I47417 | ||
| 32 | Bews, Ann | I93473 | ||
| 33 | Bews, Ann | I8566 | b. 17 Mar 1848 | St Ola |
| 34 | Bews, Ann | I61941 | b. 12 Oct 1851 | Holm |
| 35 | Bews, Ann | I90017 | b. 1857 | Kirkwall |
| 36 | Bews, Ann | I19552 | b. 2 Feb 1863 | Orphir |
| 37 | Bews, Ann | I276 | b. 21 Jul 1868 | St Ola |
| 38 | Bews, Ann | I64434 | b. 1869 | St Andrews |
| 39 | Bews, Ann Clouston | I38642 | b. 25 Feb 1835 | St Ola |
| 40 | Bews, Ann Jemima Harriet Tait (Annie) | I49082 | b. 21 Nov 1871 | Orphir |
| 41 | Bews, Ann Logie | I55879 | b. Abt 1781 | Westray |
| 42 | Bews, Annabella | I40871 | b. Abt 1898 | Orphir |
| 43 | Bews, Anne | I43745 | b. 29 Aug 1821 | Kirkwall |
| 44 | Bews, Anne | I36174 | b. 16 Dec 1834 | St Andrews |
| 45 | Bews, Anne Mary | I32329 | b. 1 Feb 1867 | Birsay |
| 46 | Bews, Annie | I61132 | b. 9 Nov 1823 | Stenness |
| 47 | Bews, Annie | I14646 | b. Abt 1856 | South Australia, Australia |
| 48 | Bews, Annie | I56318 | b. Abt 1901 | Westray |
| 49 | Bews, Annie Marwick | I58828 | b. 1890 | Wyndham, Southland, New Zealand |
| 50 | Bews, Archibald Duncan | I90014 | b. 18 Jul 1843 | Orphir |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.