Matches 1 to 50 of 554 for Last Name equals BROWN
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Adabelle Elizabeth | I41044 | b. 23 Feb 1880 | Oxford, Ontario, Canada |
| 2 | Brown, Agnes | I60305 | ||
| 3 | Brown, Albert Griffiths | I72169 | b. 21 Oct 1901 | Westray, Gills Pier |
| 4 | Brown, Alexander | I69293 | ||
| 5 | Brown, Alexander | I81958 | ||
| 6 | Brown, Alexander | I92307 | b. 25 Dec 1787 | South Ronaldsay |
| 7 | Brown, Alexander | I37142 | b. 17 Nov 1790 | South Ronaldsay |
| 8 | Brown, Alexander | I20316 | b. 23 Nov 1824 | South Ronaldsay |
| 9 | Brown, Alexander | I73094 | b. Abt 1842 | |
| 10 | Brown, Alexander | I1280 | b. 14 Jul 1870 | South Ronaldsay |
| 11 | Brown, Alexander Robertson | I62513 | b. 28 Jun 1853 | Evie & Rendall |
| 12 | Brown, Ann | I9566 | ||
| 13 | Brown, Ann | I21092 | ||
| 14 | Brown, Ann | I80916 | ||
| 15 | Brown, Ann | I4458 | b. Abt 1816 | Stronsay |
| 16 | Brown, Ann | I69796 | b. 12 May 1816 | Stromness |
| 17 | Brown, Ann | I20954 | b. 9 Apr 1822 | Birsay |
| 18 | Brown, Ann | I43692 | b. 26 Oct 1826 | Evie |
| 19 | Brown, Ann | I43478 | b. Abt 1827 | Rendall |
| 20 | Brown, Ann | I44025 | b. 30 Oct 1829 | Birsay |
| 21 | Brown, Ann | I88321 | b. 13 Jun 1830 | Westray |
| 22 | Brown, Ann | I75549 | b. 1 Mar 1831 | Sandwick |
| 23 | Brown, Ann | I62511 | b. 21 Dec 1854 | Evie & Rendall |
| 24 | Brown, Ann | I37628 | b. 1883 | South Ronaldsay |
| 25 | Brown, Ann Brodie | I26085 | b. 6 Apr 1859 | Stronsay, Hundy |
| 26 | Brown, Ann Brodie | I38450 | b. 12 Apr 1866 | St Ola |
| 27 | Brown, Anna | I22444 | b. 15 Apr 1791 | Sandwick |
| 28 | Brown, Annabella | I20523 | ||
| 29 | Brown, Anne | I34806 | ||
| 30 | Brown, Annie | I27658 | ||
| 31 | Brown, Annie | I87627 | b. 1869 | Cookney, Kincardineshire, Scotland |
| 32 | Brown, Annie Adams | I65634 | ||
| 33 | Brown, Annie Cromarty | I60556 | b. 24 Dec 1896 | Queensland, Australia |
| 34 | Brown, Annie Elizabeth | I59116 | b. 1863 | Kirkwall |
| 35 | Brown, Arthur Fred | I60563 | b. 10 Apr 1905 | Mackay, Queensland, Australia |
| 36 | Brown, Barbara | I82231 | ||
| 37 | Brown, Barbara | I39308 | b. Abt 1775 | Evie |
| 38 | Brown, Barbara | I44344 | b. Abt 1787 | Shetland, Dunrossness, Fair Isle |
| 39 | Brown, Barbara | I63834 | b. 4 Apr 1796 | Evie & Rendall |
| 40 | Brown, Barbara | I56903 | b. 4 Jan 1817 | Birsay |
| 41 | Brown, Barbara | I85472 | b. Abt 1821 | Stronsay |
| 42 | Brown, Barbara | I30041 | b. 1862 | South Ronaldsay |
| 43 | Brown, Barbara Davidson | I69797 | b. 28 Feb 1819 | Stromness |
| 44 | Brown, Barbara Lizzie | I55244 | b. 1878 | Haybrake, South Ronaldsay |
| 45 | Brown, Barbara Ross | I8370 | b. 13 Oct 1871 | Geelong, Victoria, Australia |
| 46 | Brown, Barbara Sinclair | I9753 | b. 13 Oct 1856 | Stronsay |
| 47 | Brown, Betsy | I47734 | ||
| 48 | Brown, Betsy | I39652 | b. Abt 1834 | Stronsay |
| 49 | Brown, Betsy | I37158 | b. 4 Dec 1845 | South Ronaldsay |
| 50 | Brown, Betty | I12132 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.