Matches 1 to 50 of 1,261 for Last Name equals HARCUS
1 2 3 4 5 ... 26» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harcus, (illegitimate) Andrew | I13601 | b. 16 Nov 1877 | Eday, Heathercow |
| 2 | Harcus, Adam | I33542 | b. 1893 | Kincardine O'Neil, Aberdeenshire, Scotland |
| 3 | Harcus, Adam Benston | I51490 | b. Abt 1853 | Eday |
| 4 | Harcus, Adam Horne | I82524 | b. 11 Aug 1852 | Westray |
| 5 | Harcus, Adeline Mary Jane | I1652 | b. Nov 1897 | Eday |
| 6 | Harcus, Agnes | I93692 | b. 26 Jul 1801 | Westray & Papa Westray |
| 7 | Harcus, Agnes | I58266 | b. 25 Mar 1876 | Westray |
| 8 | Harcus, Alexander | I71154 | b. Jan 1843 | Rousay |
| 9 | Harcus, Alexander Corner | I56339 | b. 20 Aug 1869 | Westray |
| 10 | Harcus, Alexander Sinclair | I37072 | b. 22 Jul 1812 | Pharay |
| 11 | Harcus, Alexina Costie | I90256 | b. 24 Apr 1923 | Westray, West Langskaill |
| 12 | Harcus, Alexina L | I31631 | b. Abt 1886 | Kirkwall |
| 13 | Harcus, Alexina Robertson | I81989 | b. 4 Jul 1918 | Westray, Cleat |
| 14 | Harcus, Alfred | I30669 | b. 26 Sep 1873 | Leith, Edinburgh |
| 15 | Harcus, Anderina | I2662 | b. 13 Jun 1883 | Eday |
| 16 | Harcus, Anderina | I91636 | b. 8 Nov 1912 | Westray, Broughton |
| 17 | Harcus, Andrew | I16899 | ||
| 18 | Harcus, Andrew | I19025 | ||
| 19 | Harcus, Andrew | I29106 | ||
| 20 | Harcus, Andrew | I48223 | ||
| 21 | Harcus, Andrew | I57446 | ||
| 22 | Harcus, Andrew | I40423 | b. 6 Feb 1822 | Westray |
| 23 | Harcus, Andrew | I71426 | b. 6 Feb 1822 | Westray |
| 24 | Harcus, Andrew | I33891 | b. 31 Aug 1828 | Papa Westray |
| 25 | Harcus, Andrew | I1684 | b. 1 Feb 1846 | Westray |
| 26 | Harcus, Andrew | I11886 | b. 12 Jul 1855 | Westray |
| 27 | Harcus, Andrew | I32538 | b. 8 Apr 1868 | Westray, Payhouse |
| 28 | Harcus, Andrew | I8474 | b. 10 Sep 1884 | Westray, Tuquoy |
| 29 | Harcus, Andrew | I57417 | b. 11 Nov 1889 | Westray |
| 30 | Harcus, Andrew | I61705 | b. 1905 | Papa Westray |
| 31 | Harcus, Andrew | I57418 | b. 6 Jan 1916 | Westray, Tirlot |
| 32 | Harcus, Andrew Robert Seatter | I43937 | b. 27 Feb 1864 | Westray |
| 33 | Harcus, Angus | I8305 | b. 13 Dec 1844 | Westray |
| 34 | Harcus, Angus | I61501 | b. 23 Oct 1864 | Westray |
| 35 | Harcus, Angus | I61589 | b. 11 Jan 1892 | Westray, Brough |
| 36 | Harcus, Angus | I61624 | b. 11 May 1896 | Westray, Noltland |
| 37 | Harcus, Angus | I61604 | b. 3 Mar 1923 | Westray, Ackerley |
| 38 | Harcus, Ann | I3215 | ||
| 39 | Harcus, Ann | I37699 | ||
| 40 | Harcus, Ann | I60616 | ||
| 41 | Harcus, Ann | I65775 | ||
| 42 | Harcus, Ann | I82339 | b. 21 Jun 1793 | Papa Westray |
| 43 | Harcus, Ann | I29691 | b. 16 Jun 1814 | Westray |
| 44 | Harcus, Ann | I48758 | b. 9 Apr 1815 | Westray |
| 45 | Harcus, Ann | I93590 | b. 19 Nov 1819 | Papa Westray |
| 46 | Harcus, Ann | I55610 | b. 11 Sep 1824 | Papa Westray |
| 47 | Harcus, Ann | I15505 | b. 17 Apr 1830 | Eday |
| 48 | Harcus, Ann | I4498 | b. 25 Dec 1830 | Westray |
| 49 | Harcus, Ann | I6724 | b. 19 Mar 1831 | Rossshire, Avoch |
| 50 | Harcus, Ann | I27815 | b. 26 Feb 1833 | Westray |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.