Matches 1 to 50 of 897 for Last Name equals IRVINE
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Irvine, ? | I44390 | ||
| 2 | Irvine, Adam | I24771 | ||
| 3 | Irvine, Adelaide May | I67622 | b. 2 Jul 1866 | Sanday, Cross, Stove |
| 4 | Irvine, Agnes | I6693 | ||
| 5 | Irvine, Agnes | I34851 | ||
| 6 | Irvine, Agnes | I62700 | ||
| 7 | Irvine, Agnes | I58312 | b. Abt 1750 | Shetland |
| 8 | Irvine, Agnes | I24216 | b. Abt 1787 | Shetland, Dunrossness, Fair Isle |
| 9 | Irvine, Agnes | I71554 | b. 1821 | Shetland, Fair Isle |
| 10 | Irvine, Agnes (Nancy) | I15999 | b. Abt 1849 | Stronsay |
| 11 | Irvine, Alan Ray | I39945 | b. 29 Apr 1912 | Wepowie, South Australia, Australia |
| 12 | Irvine, Albert Edward | I53414 | b. 1882 | Lake Rowan, Victoria, Australia |
| 13 | Irvine, Albert Robert | I74762 | b. 1901 | New Zealand |
| 14 | Irvine, Alexander | I44579 | ||
| 15 | Irvine, Alexander | I46808 | b. 3 Jun 1810 | Birsay |
| 16 | Irvine, Alexander | I13363 | b. 18 Aug 1845 | Kirkwall |
| 17 | Irvine, Alexander | I89903 | b. 13 Aug 1846 | Sandwick |
| 18 | Irvine, Alexander Sclater | I70882 | b. 7 Jul 1866 | Sandwick |
| 19 | Irvine, Alexina Laura | I41306 | b. 1903 | Orbost, Victoria, Australia |
| 20 | Irvine, Alice Adeline | I21140 | b. 1865 | Fitzroy, Victoria, Australia |
| 21 | Irvine, Alice Christina | I56187 | b. 1879 | Fingal, Tasmania, Australia |
| 22 | Irvine, Alvie Joan | I1816 | b. 17 Oct 1928 | Albury, New South Wales, Australia |
| 23 | Irvine, Andrew | I42425 | ||
| 24 | Irvine, Andrew | I54037 | ||
| 25 | Irvine, Andrew | I56771 | b. 25 May 1805 | Stromness |
| 26 | Irvine, Andrew | I42482 | b. 15 Sep 1810 | Stromness |
| 27 | Irvine, Andrew | I44627 | b. 4 Mar 1825 | Shetland, Fair Isle |
| 28 | Irvine, Andrew | I37662 | b. 1862 | Mulgrave, Victoria, Australia |
| 29 | Irvine, Ann | I20956 | ||
| 30 | Irvine, Ann | I21566 | ||
| 31 | Irvine, Ann | I24906 | ||
| 32 | Irvine, Ann | I59670 | ||
| 33 | Irvine, Ann | I50015 | b. Abt 1772 | Shetland, Dunrossness, Fair Isle |
| 34 | Irvine, Ann | I46602 | b. 26 Sep 1784 | Evie & Rendall |
| 35 | Irvine, Ann | I19022 | b. Abt 1789 | |
| 36 | Irvine, Ann | I40469 | b. 14 Feb 1796 | Rendall |
| 37 | Irvine, Ann | I35294 | b. Abt 1802 | Stromness |
| 38 | Irvine, Ann | I84673 | b. 30 May 1807 | Birsay |
| 39 | Irvine, Ann | I4484 | b. Abt 1821 | Evie |
| 40 | Irvine, Ann | I62540 | b. 23 Oct 1823 | Evie |
| 41 | Irvine, Ann | I41111 | b. Abt 1824 | Shetland, Fair Isle |
| 42 | Irvine, Ann | I23134 | b. 18 Jul 1829 | Shetland, Fair Isle |
| 43 | Irvine, Ann | I89898 | b. 30 Dec 1838 | Sandwick |
| 44 | Irvine, Ann | I71093 | b. 20 Sep 1842 | Westray |
| 45 | Irvine, Ann | I47039 | b. 11 Jul 1843 | Birsay |
| 46 | Irvine, Ann | I53292 | b. Abt 1849 | Stromness |
| 47 | Irvine, Ann | I92721 | b. 12 Nov 1849 | Stromness |
| 48 | Irvine, Ann | I37765 | b. 15 Feb 1851 | Stronsay |
| 49 | Irvine, Ann | I19624 | b. 1864 | Smythesdale, Victoria, Australia |
| 50 | Irvine, Ann Isabella Black | I89052 | b. 14 Jun 1871 | Stenness |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.