Matches 1 to 50 of 1,034 for Last Name equals JOHNSTON
1 2 3 4 5 ... 21» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnston, ? | I30335 | ||
| 2 | Johnston, ? | I30399 | b. 15 Apr 1798 | Birsay |
| 3 | Johnston, Adam | I32669 | b. 1737 | Sandwick |
| 4 | Johnston, Adeline Janet Rose | I78710 | b. 1890 | Burray |
| 5 | Johnston, Agnes | I31010 | ||
| 6 | Johnston, Agnes | I37025 | b. Abt 1845 | |
| 7 | Johnston, Agnes Blocksome | I27279 | b. 12 Aug 1852 | Rousay |
| 8 | Johnston, Agnes Brass | I37895 | b. 17 Jan 1904 | Deerness, Mirland |
| 9 | Johnston, Agnes Elizabeth | I83647 | b. 1892 | Rousay |
| 10 | Johnston, Alexander | I10999 | ||
| 11 | Johnston, Alexander | I49644 | ||
| 12 | Johnston, Alexander | I63927 | ||
| 13 | Johnston, Alexander | I75620 | ||
| 14 | Johnston, Alexander | I79004 | ||
| 15 | Johnston, Alexander | I70183 | b. 15 Nov 1796 | Birsay |
| 16 | Johnston, Alexander | I79544 | b. 5 Jan 1819 | Birsay |
| 17 | Johnston, Alexander | I80456 | b. 1856 | Birsay |
| 18 | Johnston, Alexander | I90808 | b. Abt 1858 | |
| 19 | Johnston, Alexander | I84286 | b. 1864 | Walls |
| 20 | Johnston, Alexander | I81003 | b. 30 Nov 1871 | Walls |
| 21 | Johnston, Alexander | I91852 | b. 5 May 1896 | Birsay |
| 22 | Johnston, Alexander (Alick) | I75544 | b. 27 Jul 1875 | Birsay |
| 23 | Johnston, Alexander B | I33951 | b. Abt 1892 | St Ola |
| 24 | Johnston, Alexander Bain | I73202 | b. 1859 | Sandwick |
| 25 | Johnston, Alexander Linklater | I71946 | b. 9 Nov 1850 | Stromness |
| 26 | Johnston, Alexander Munro | I5401 | b. 11 Jun 1826 | Walls |
| 27 | Johnston, Alexander Munro | I63820 | b. 18 Jun 1848 | Walls & Flotta |
| 28 | Johnston, Alexander Sinclair | I56858 | b. Abt 1878 | Rousay |
| 29 | Johnston, Alexina Margaret | I75782 | b. 1882 | Birsay |
| 30 | Johnston, Alfred James | I16019 | b. Abt 1890 | St Ola |
| 31 | Johnston, Alfred William | I88796 | ||
| 32 | Johnston, Alfred Wintle | I22859 | b. 25 Sep 1859 | Orphir |
| 33 | Johnston, Alice | I85443 | b. 1901 | Hoy |
| 34 | Johnston, Anderina Grant | I86895 | b. 1914 | Stronsay |
| 35 | Johnston, Anderina Tulloch | I86859 | b. 21 Jan 1865 | Deerness |
| 36 | Johnston, Andrew | I44502 | ||
| 37 | Johnston, Andrew | I47480 | ||
| 38 | Johnston, Andrew | I5778 | b. 30 Dec 1688 | Kirkwall, Orkney |
| 39 | Johnston, Andrew | I19714 | b. Abt 1778 | Harray |
| 40 | Johnston, Andrew | I63958 | b. 1 Nov 1829 | Sandwick |
| 41 | Johnston, Andrew | I21344 | b. Abt 1840 | Dunbartonshire, Scotland |
| 42 | Johnston, Andrew | I15987 | b. 22 Nov 1841 | Birsay |
| 43 | Johnston, Andrew | I71916 | b. 18 Jun 1843 | Orphir |
| 44 | Johnston, Andrew | I63919 | b. 1860 | Sandwick |
| 45 | Johnston, Andrew | I26500 | b. 27 Mar 1874 | Birsay |
| 46 | Johnston, Andrew Sabiston | I93854 | b. 1902 | Sandwick |
| 47 | Johnston, Andrewina Manson | I84294 | b. 3 Jan 1884 | Walls |
| 48 | Johnston, Ann | I439 | ||
| 49 | Johnston, Ann | I5308 | ||
| 50 | Johnston, Ann | I55149 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.