Matches 1 to 50 of 462 for Last Name equals LEASK
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leask, ? | I42224 | ||
| 2 | Leask, Agnes | I49669 | b. 18 Dec 1856 | Holm |
| 3 | Leask, Agnes | I73802 | b. Abt 1877 | |
| 4 | Leask, Agnes Elliot | I87051 | b. 17 Jun 1900 | Stenness |
| 5 | Leask, Albert A K | I23882 | ||
| 6 | Leask, Albert Henry | I76077 | b. 1882 | New Zealand |
| 7 | Leask, Alexander | I68480 | b. 29 Mar 1832 | Wyre, Rousay |
| 8 | Leask, Alexander | I49724 | b. 1865 | Kirkwall |
| 9 | Leask, Alexander | I16992 | b. 1888 | Kirkwall |
| 10 | Leask, Alexander (Alick) Walter | I76074 | b. 1875 | New Zealand |
| 11 | Leask, Alexander William Riddoch | I77290 | b. 13 Sep 1847 | Stenness |
| 12 | Leask, Alfred | I63555 | b. 21 Mar 1863 | Kirkwall, Main St. |
| 13 | Leask, Alfred Frederick | I76078 | b. 1887 | New Zealand |
| 14 | Leask, Alfred Hourston | I76678 | b. 1875 | Kirkwall |
| 15 | Leask, Alice | I90123 | b. 3 Jul 1797 | Stenness |
| 16 | Leask, Allies | I15242 | b. 3 Jul 1797 | Stenness |
| 17 | Leask, Ann | I32073 | ||
| 18 | Leask, Ann | I20669 | b. 1796 | Graemsay |
| 19 | Leask, Ann | I12259 | b. Abt 1821 | Evie |
| 20 | Leask, Ann | I1304 | b. 26 Jan 1823 | Evie |
| 21 | Leask, Ann | I29241 | b. 16 Feb 1827 | Wyre, Rousay |
| 22 | Leask, Ann | I76682 | b. 19 Apr 1833 | Kirkwall |
| 23 | Leask, Ann | I32983 | b. Abt 1835 | Evie |
| 24 | Leask, Ann | I35497 | b. 25 Oct 1835 | Eday |
| 25 | Leask, Ann Firth | I92942 | b. 28 Aug 1868 | Stenness |
| 26 | Leask, Ann Robertson | I59210 | b. 10 Jun 1817 | Stromness |
| 27 | Leask, Anne | I15314 | ||
| 28 | Leask, Anne | I28085 | b. 17 Jun 1792 | Westray |
| 29 | Leask, Barbara | I63911 | ||
| 30 | Leask, Barbara | I52667 | b. 8 Sep 1790 | Orphir |
| 31 | Leask, Barbara | I28175 | b. 3 Aug 1807 | Westray |
| 32 | Leask, Barbara | I24715 | b. 12 Jun 1818 | Eday |
| 33 | Leask, Barbara | I16350 | b. 1869 | Kirkwall |
| 34 | Leask, Barbara | I73807 | b. 1889 | New Zealand |
| 35 | Leask, Betsy | I52091 | ||
| 36 | Leask, Betsy | I64873 | ||
| 37 | Leask, Betsy | I78148 | b. 31 Oct 1780 | Stenness |
| 38 | Leask, Betsy | I16190 | b. Abt 1782 | Eday |
| 39 | Leask, Betsy | I72766 | b. 1804 | Evie |
| 40 | Leask, Betsy | I33528 | b. 26 Jan 1806 | Stromness |
| 41 | Leask, Betsy | I64858 | b. 1817 | Stenness |
| 42 | Leask, Betsy | I81849 | b. 18 Dec 1828 | Evie |
| 43 | Leask, Betsy | I52522 | b. 1846 | Orphir |
| 44 | Leask, Betsy | I64868 | b. 23 Aug 1846 | Stenness |
| 45 | Leask, Betty | I61061 | b. 13 Oct 1805 | Rousay & Egilsay |
| 46 | Leask, Betty | I78951 | b. 10 Dec 1837 | Evie |
| 47 | Leask, Catherine | I25545 | b. Abt 1806 | Gairsay |
| 48 | Leask, Catherine | I44073 | b. 20 Jun 1842 | Orphir |
| 49 | Leask, Catherine | I62569 | b. Abt 1848 | Evie |
| 50 | Leask, Catherine | I17658 | b. Abt 1854 | Stenness |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.