Matches 1 to 50 of 477 for Last Name equals LESLIE
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leslie, Adam Gunn | I40240 | b. 25 Apr 1909 | Westray |
| 2 | Leslie, Agnes | I23202 | b. 25 Apr 1820 | Shetland, Fair Isle |
| 3 | Leslie, Agnes | I77943 | b. 1880 | Stronsay |
| 4 | Leslie, Agnes Brown Scholly | I4514 | b. 22 Jan 1873 | Eday |
| 5 | Leslie, Agnes Grace Cumming | I35122 | b. 11 Sep 1885 | Kirkwall |
| 6 | Leslie, Andrew | I62875 | b. 12 Jul 1789 | Shetland, Fair Isle |
| 7 | Leslie, Andrew | I26178 | b. 24 Jul 1791 | Westray |
| 8 | Leslie, Andrew | I29187 | b. 22 Mar 1802 | Sanday, Lady |
| 9 | Leslie, Andrew | I35231 | b. 28 Feb 1813 | Shetland, Fair Isle, Dunrossness |
| 10 | Leslie, Andrew | I39424 | b. Abt 1837 | Stronsay |
| 11 | Leslie, Andrew | I32516 | b. Abt 1855 | Sanday, Lady |
| 12 | Leslie, Andrew | I74552 | b. 1 Jun 1858 | Stronsay |
| 13 | Leslie, Andrew | I42397 | b. 4 Jul 1868 | Stronsay |
| 14 | Leslie, Andrew | I33672 | b. 1885 | Sanday, Lady |
| 15 | Leslie, Ann | I19621 | ||
| 16 | Leslie, Ann | I42410 | b. 28 Jul 1817 | Shetland, Fair Isle |
| 17 | Leslie, Ann | I30099 | b. 19 Oct 1817 | Westray |
| 18 | Leslie, Ann | I21493 | b. Abt 1834 | Stronsay |
| 19 | Leslie, Ann | I55544 | b. 2 Jun 1851 | Westray |
| 20 | Leslie, Ann Firth | I51925 | b. 3 Mar 1841 | Sanday, Lady |
| 21 | Leslie, Anna K | I35234 | b. 1888 | Glasgow |
| 22 | Leslie, Anne | I49402 | ||
| 23 | Leslie, Anne | I37606 | b. 12 Aug 1821 | Shetland, Fair Isle |
| 24 | Leslie, Annie Jean | I6473 | b. 9 Dec 1884 | Westray, Lesliebrae |
| 25 | Leslie, Barbara | I40525 | b. 10 Apr 1784 | Westray |
| 26 | Leslie, Barbara | I87126 | b. Abt 1788 | Shetland, Dunrossness, Fair Isle |
| 27 | Leslie, Barbara | I44926 | b. Abt 1793 | Shetland, Fair Isle |
| 28 | Leslie, Barbara | I86798 | b. 1794 | Egilsay |
| 29 | Leslie, Barbara | I29124 | b. 14 Mar 1806 | Westray |
| 30 | Leslie, Barbara | I55093 | b. 3 Jan 1813 | Shetland, Dunrossness, Fair Isle |
| 31 | Leslie, Barbara | I61664 | b. 21 Apr 1813 | Westray |
| 32 | Leslie, Barbara | I41186 | b. Abt 1831 | Shetland, Fair Isle |
| 33 | Leslie, Barbara | I51183 | b. 10 Feb 1831 | Westray |
| 34 | Leslie, Barbara | I55815 | b. 12 Jun 1834 | Westray |
| 35 | Leslie, Barbara | I54026 | b. Abt 1850 | Sanday, Lady |
| 36 | Leslie, Barbara | I33301 | b. Abt 1855 | Westray |
| 37 | Leslie, Barbara | I6552 | b. 1860 | Stronsay |
| 38 | Leslie, Barbara | I15301 | b. 22 May 1862 | Westray |
| 39 | Leslie, Barbara | I62897 | b. 16 Feb 1863 | Stronsay |
| 40 | Leslie, Barbara Ann | I62882 | ||
| 41 | Leslie, Barbara Craigie | I36451 | b. 10 May 1820 | Westray |
| 42 | Leslie, Barbara Hutchison | I17184 | b. 17 Apr 1904 | Westray |
| 43 | Leslie, Barbara Kent | I22357 | b. 20 Jun 1882 | Westray, Cleat |
| 44 | Leslie, Barbara Miller | I69583 | b. 27 Nov 1881 | Westray, Hammer |
| 45 | Leslie, Barbara Shearer | I20774 | b. 16 Sep 1874 | St Ola |
| 46 | Leslie, Barbara William | I30422 | b. 29 Jun 1862 | Stronsay |
| 47 | Leslie, Benjamin | I53009 | b. 1813 | Westray |
| 48 | Leslie, Betsy | I92715 | ||
| 49 | Leslie, Betsy | I69579 | b. 13 Mar 1818 | Westray |
| 50 | Leslie, Betsy | I45652 | b. 3 Feb 1832 | Westray |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.