Matches 1 to 50 of 924 for Last Name equals LINKLATER
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Linklater, Ada Pomona | I36251 | b. 28 Jan 1881 | Unley, South Australia, Australia |
| 2 | Linklater, Agnes Jean | I39152 | b. 4 Jan 1845 | Moose Factory, Hudson Bay, Canada |
| 3 | Linklater, Agnes Jemima | I23523 | b. 1875 | Albany, James Bay, Ontario, Canada |
| 4 | Linklater, Agnes Margaret | I46142 | b. 1869 | Emerald Hill, Victoria, Australia |
| 5 | Linklater, Agnes Pottinger | I91566 | b. 1900 | Kirkwall |
| 6 | Linklater, Albert Leslie | I39705 | b. 1908 | Jumbunna, Victoria, Australia |
| 7 | Linklater, Albert W Spence | I81963 | b. 1914 | Kirkwall |
| 8 | Linklater, Alexander | I6786 | ||
| 9 | Linklater, Alexander | I84499 | ||
| 10 | Linklater, Alexander | I12150 | b. 29 Apr 1805 | Birsay |
| 11 | Linklater, Alexander | I19242 | b. 11 Aug 1828 | Stromness |
| 12 | Linklater, Alexander | I60213 | b. 10 Mar 1834 | Stromness |
| 13 | Linklater, Alexander | I57306 | b. 1848 | Stromness |
| 14 | Linklater, Alexander | I3675 | b. 28 Jun 1881 | Stromness |
| 15 | Linklater, Alexander Alfred Johnston | I60119 | b. 5 May 1874 | Sandwick |
| 16 | Linklater, Alexander Grant | I60253 | b. 1909 | St Andrews |
| 17 | Linklater, Alexander Moodie | I60172 | b. 20 Oct 1865 | Stromness |
| 18 | Linklater, Alexina | I63711 | b. 1909 | Stromness |
| 19 | Linklater, Alfred | I76155 | b. 1899 | Deerness |
| 20 | Linklater, Alfred Garson | I60251 | b. 1905 | Birsay |
| 21 | Linklater, Alfred Thomas M | I71855 | b. 1915 | Sandwick |
| 22 | Linklater, Alice | I40578 | b. 21 Nov 1803 | Stromness |
| 23 | Linklater, Alice | I27381 | b. 11 Jun 1855 | Adelaide, South Australia, Australia |
| 24 | Linklater, Alice Mary | I40835 | b. 1869 | Lac Seul First Nation |
| 25 | Linklater, Alice Mary | I37367 | b. 1907 | Northern Territory, Australia |
| 26 | Linklater, Allan McDonald | I31899 | b. 5 Feb 1889 | Rosewater, South Australia, Australia |
| 27 | Linklater, Andarina Ellen | I76151 | b. 1894 | Deerness |
| 28 | Linklater, Andrew | I27528 | ||
| 29 | Linklater, Andrew | I39763 | ||
| 30 | Linklater, Andrew | I47193 | ||
| 31 | Linklater, Andrew | I58176 | ||
| 32 | Linklater, Andrew | I60099 | ||
| 33 | Linklater, Andrew | I60207 | ||
| 34 | Linklater, Andrew | I88963 | b. Abt 1777 | |
| 35 | Linklater, Andrew | I54075 | b. 1 Nov 1777 | Birsay |
| 36 | Linklater, Andrew | I60101 | b. 14 Sep 1779 | Sanday |
| 37 | Linklater, Andrew | I8866 | b. 11 Mar 1799 | Stromness |
| 38 | Linklater, Andrew | I10764 | b. 6 Sep 1805 | Harray |
| 39 | Linklater, Andrew | I5751 | b. 21 Jun 1826 | Sanday |
| 40 | Linklater, Andrew | I50205 | b. 8 Aug 1853 | Harray |
| 41 | Linklater, Andrew | I654 | b. 11 Apr 1856 | Sanday |
| 42 | Linklater, Andrew | I33215 | b. 15 Aug 1857 | Deerness |
| 43 | Linklater, Andrew | I64671 | b. 10 Jul 1882 | Sandwick, Pow |
| 44 | Linklater, Andrew | I91567 | b. 1903 | Kirkwall |
| 45 | Linklater, Andrew Moodie | I74511 | b. 13 Mar 1913 | Kirkwall, 8 Garden Street |
| 46 | Linklater, Andrew Muir | I82743 | b. 13 Jan 1840 | South Ronaldsay |
| 47 | Linklater, Andrew Muir | I82746 | b. 1879 | South Ronaldsay |
| 48 | Linklater, Andrew Spence | I60072 | b. 9 Nov 1835 | Sanday |
| 49 | Linklater, Andrew Spence | I24394 | b. 12 Feb 1841 | Birsay |
| 50 | Linklater, Andrewina (Anderina) | I91568 | b. 1906 | Kirkwall |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.