Matches 1 to 50 of 741 for Last Name equals MARWICK
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marwick, (illegitimate) Jemima | I34416 | b. 21 Aug 1861 | Kirkwall |
| 2 | Marwick, ? | I64769 | ||
| 3 | Marwick, Agnes | I12983 | ||
| 4 | Marwick, Agnes | I69970 | b. 1879 | St Ola |
| 5 | Marwick, Agnes Purves | I27249 | b. 19 Mar 1866 | Kirkwall & St Ola, Park Cottage |
| 6 | Marwick, Albert | I51610 | b. 13 May 1901 | Orphir |
| 7 | Marwick, Alexander | I54582 | b. 11 Jul 1801 | |
| 8 | Marwick, Alexander | I51721 | b. 10 Apr 1824 | Rendall, Quoyblackie |
| 9 | Marwick, Alexander | I45952 | b. 3 Feb 1828 | Rousay |
| 10 | Marwick, Alexander | I10626 | b. Sep 1839 | Kirkwall |
| 11 | Marwick, Alexander | I25890 | b. 23 Aug 1865 | Rousay |
| 12 | Marwick, Alexander | I68571 | b. 1868 | Rousay |
| 13 | Marwick, Alexander | I30554 | b. 10 Dec 1878 | Rousay |
| 14 | Marwick, Alexander | I5294 | b. Abt 1898 | Kirkwall |
| 15 | Marwick, Alexander Allardice | I41382 | b. 13 Apr 1878 | Rousay |
| 16 | Marwick, Alexander Duguid | I56052 | b. 22 Apr 1843 | Rendall |
| 17 | Marwick, Alexander Edgar Gibson | I75834 | b. 27 Dec 1896 | New Zealand |
| 18 | Marwick, Alice | I30832 | b. 20 May 1864 | Kirkwall & St Ola |
| 19 | Marwick, Alice Emma | I55465 | b. Abt 1865 | Williamstown, Victoria, Australia |
| 20 | Marwick, Alice Margaret | I3415 | b. 1877 | Bendigo, Victoria, Australia |
| 21 | Marwick, Alison King | I75835 | b. 1898 | New Zealand |
| 22 | Marwick, Allan Charles | I68821 | b. 1903 | Shettleston, Lanarkshire, Scotland |
| 23 | Marwick, Ann | I35215 | ||
| 24 | Marwick, Ann | I67700 | ||
| 25 | Marwick, Ann | I85734 | b. 8 Nov 1791 | Westray |
| 26 | Marwick, Ann | I84703 | b. 1 May 1796 | Harray, Isbister |
| 27 | Marwick, Ann | I26577 | b. Abt 1797 | Rendall |
| 28 | Marwick, Ann | I83165 | b. 1806 | Kirkwall |
| 29 | Marwick, Ann | I75433 | b. 10 Jul 1814 | Rousay |
| 30 | Marwick, Ann | I92647 | b. 18 Jul 1816 | Rendall |
| 31 | Marwick, Ann | I31610 | b. 10 Oct 1818 | Rousay |
| 32 | Marwick, Ann | I106 | b. 21 May 1819 | Rendall, Blackie |
| 33 | Marwick, Ann | I78947 | b. 1822 | Evie |
| 34 | Marwick, Ann | I10364 | b. 10 Dec 1826 | Birsay |
| 35 | Marwick, Ann | I21431 | b. 9 May 1829 | Rousay |
| 36 | Marwick, Ann | I70119 | b. 18 May 1834 | Rousay |
| 37 | Marwick, Ann | I30342 | b. 18 Jun 1834 | Rousay |
| 38 | Marwick, Ann | I15994 | b. 14 Apr 1836 | Rousay |
| 39 | Marwick, Ann | I17280 | b. 1838 | Rousay |
| 40 | Marwick, Ann | I72854 | b. 2 Oct 1845 | Rousay & Egilsay |
| 41 | Marwick, Ann | I67489 | b. 17 Oct 1856 | Rousay |
| 42 | Marwick, Ann | I63894 | b. 1862 | Evie |
| 43 | Marwick, Ann | I70127 | b. 1865 | Rousay |
| 44 | Marwick, Ann Cattanack | I47399 | b. 19 Oct 1858 | Rousay |
| 45 | Marwick, Ann Georgina | I16644 | b. 7 Jun 1867 | Rendall |
| 46 | Marwick, Ann Harriet | I1678 | b. 1869 | Cape Otway, Victoria, Australia |
| 47 | Marwick, Ann Jane | I85938 | ||
| 48 | Marwick, Ann Mowat | I68573 | b. 1872 | Rousay |
| 49 | Marwick, Ann Rendall | I17472 | b. 26 Dec 1834 | Rendall |
| 50 | Marwick, Ann Robina Yorston | I80070 | b. 27 Jul 1874 | Rousay |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.