Matches 1 to 50 of 758 for Last Name equals SEATER
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Seater, (Illegitimate) Thomas | I4139 | b. 14 Feb 1876 | Westray, Pow |
| 2 | Seater, Agnes | I25691 | ||
| 3 | Seater, Agnes | I9374 | b. 26 Nov 1816 | Westray |
| 4 | Seater, Agnes | I70346 | b. 5 Dec 1825 | Egilsay |
| 5 | Seater, Agnes | I23722 | b. 4 Jan 1826 | Westray |
| 6 | Seater, Aleda Elizabeth | I46981 | b. 9 Oct 1881 | Deerness |
| 7 | Seater, Alexander | I6683 | ||
| 8 | Seater, Alexander | I26470 | b. 26 Jun 1744 | Evie |
| 9 | Seater, Alexander | I44380 | b. 22 Nov 1777 | Evie |
| 10 | Seater, Alexander | I20627 | b. 1880 | Ararat, Victoria, Australia |
| 11 | Seater, Alexander B | I22535 | b. 14 Apr 1851 | Rendall |
| 12 | Seater, Alexander Green | I1358 | b. 18 Mar 1854 | Kirkwall |
| 13 | Seater, Alexander Ralph | I22551 | b. 1899 | Hoy |
| 14 | Seater, Alice | I3959 | b. 1892 | Deerness |
| 15 | Seater, Alice Florence | I8162 | b. 1921 | |
| 16 | Seater, Alice Hill | I50024 | b. 2 Mar 1921 | |
| 17 | Seater, Alice Joan | I55293 | b. 18 Mar 1902 | New Zealand |
| 18 | Seater, Alice Stewart | I71392 | b. 6 Jun 1919 | Westray, Hammer |
| 19 | Seater, Amy | I19847 | b. 1897 | |
| 20 | Seater, Andrew | I4956 | ||
| 21 | Seater, Andrew | I25835 | b. | See notes |
| 22 | Seater, Andrew | I53075 | ||
| 23 | Seater, Andrew | I11928 | b. Abt 1740 | |
| 24 | Seater, Andrew | I26278 | b. 19 Feb 1767 | Evie & Rendall |
| 25 | Seater, Andrew | I44035 | b. 6 Feb 1768 | Westray |
| 26 | Seater, Andrew | I29418 | b. 26 Mar 1780 | Westray |
| 27 | Seater, Andrew | I26452 | b. 27 Dec 1818 | Westray |
| 28 | Seater, Andrew | I11503 | b. 8 Oct 1829 | Westray |
| 29 | Seater, Andrew | I74968 | b. 7 Feb 1842 | Westray |
| 30 | Seater, Andrew | I30547 | b. 3 Jul 1857 | Papa Westray |
| 31 | Seater, Andrew | I6864 | b. 10 Nov 1863 | Rendall |
| 32 | Seater, Andrew | I12024 | b. 27 Apr 1867 | Westray |
| 33 | Seater, Andrew | I27792 | b. 7 Sep 1870 | Ararat, Victoria, Australia |
| 34 | Seater, Andrew | I57620 | b. 6 Jan 1880 | Westray, Kirbest |
| 35 | Seater, Andrew | I51544 | b. 15 Jan 1884 | Westray, West Kirbist |
| 36 | Seater, Andrew | I36238 | b. 1891 | New Zealand |
| 37 | Seater, Andrew | I81978 | b. 31 Jan 1898 | Garston, Southland, New Zealand |
| 38 | Seater, Andrew | I74969 | b. 5 Dec 1920 | Westray |
| 39 | Seater, Andrew Jack | I44939 | b. 1914 | |
| 40 | Seater, Ann | I6357 | ||
| 41 | Seater, Ann | I14474 | ||
| 42 | Seater, Ann | I47785 | b. 16 Jun 1771 | Evie & Rendall |
| 43 | Seater, Ann | I23399 | b. 25 Apr 1775 | Westray |
| 44 | Seater, Ann | I84963 | b. 6 Jul 1780 | Westray |
| 45 | Seater, Ann | I44515 | b. Abt 1815 | Westray |
| 46 | Seater, Ann | I40167 | b. 3 Mar 1824 | Canada, Manitoba, Parks Creek |
| 47 | Seater, Ann | I79545 | b. 18 Sep 1824 | Evie |
| 48 | Seater, Ann | I7015 | b. 9 Aug 1839 | Westray |
| 49 | Seater, Ann | I74716 | b. 25 May 1849 | Westray |
| 50 | Seater, Ann | I47977 | b. 31 Oct 1851 | Evie |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.