Matches 1 to 50 of 913 for Last Name equals SMITH
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, ? | I6055 | ||
| 2 | Smith, ? | I51185 | ||
| 3 | Smith, ? | I11155 | b. 1899 | Burwood, New South Wales, Australia |
| 4 | Smith, Achsa | I12883 | b. 13 Jan 1811 | Birsay |
| 5 | Smith, Ada Sarah | I1169 | b. 25 Jan 1879 | Auckland, New Zealand |
| 6 | Smith, Adelaide Victoria | I4157 | b. Abt 1878 | Victoria, Australia |
| 7 | Smith, Adeline Margaret | I92668 | b. 1921 | Stromness |
| 8 | Smith, Agnes | I51190 | ||
| 9 | Smith, Agnes | I71032 | ||
| 10 | Smith, Agnes | I37742 | b. 11 Nov 1804 | St Andrews |
| 11 | Smith, Agnes Cumming | I88080 | b. 7 Feb 1878 | Westray, Old Parochial Schoolhouse |
| 12 | Smith, Agnes Simson | I59480 | b. 1854 | Foveran, Aberdeenshire, Scotland |
| 13 | Smith, Albert Edward | I86391 | b. 1898 | Hertfordshire, England |
| 14 | Smith, Alexander | I29900 | b. Abt 1812 | Inverurie, Aberdeenshire, Scotland |
| 15 | Smith, Alexander | I55009 | b. 9 May 1837 | Inverurie, Aberdeenshire, Scotland |
| 16 | Smith, Alexander | I43290 | b. 27 Dec 1851 | Thurso, Caithness |
| 17 | Smith, Alexander Joe | I54054 | b. Abt 1887 | Kirkwall |
| 18 | Smith, Alexander Robertson | I88386 | b. 8 Mar 1877 | South Ronaldsay |
| 19 | Smith, Alexander Robertson | I89295 | b. 3 Nov 1909 | South Ronaldsay, Grimness |
| 20 | Smith, Alexander Thomson | I45975 | b. 21 Aug 1869 | Stromness |
| 21 | Smith, Alexina | I83481 | b. 1871 | Kirkwall |
| 22 | Smith, Alice | I1454 | b. 26 Nov 1868 | Orphir, Swanbister, School House |
| 23 | Smith, Alice Elizabeth (Rene) | I51440 | b. 1890 | Killara, Sydney, New South Wales, Australia |
| 24 | Smith, Amy Ada | I93768 | b. 7 Jan 1886 | Grenfell, New South Wales, Australia |
| 25 | Smith, Andrew | I26682 | b. 19 Jul 1804 | Holm , Orkney |
| 26 | Smith, Andrew | I20115 | b. 10 Jun 1819 | Shetland, Fair Isle, Dunrossness |
| 27 | Smith, Andrew Foubister | I63480 | b. 23 Mar 1839 | Deerness |
| 28 | Smith, Ann | I18895 | ||
| 29 | Smith, Ann | I19249 | ||
| 30 | Smith, Ann | I37696 | ||
| 31 | Smith, Ann | I46992 | ||
| 32 | Smith, Ann | I62658 | ||
| 33 | Smith, Ann | I68748 | ||
| 34 | Smith, Ann | I86500 | ||
| 35 | Smith, Ann | I55071 | b. 14 Sep 1788 | Evie |
| 36 | Smith, Ann | I20280 | b. 29 Aug 1793 | Harray |
| 37 | Smith, Ann | I89259 | b. 1814 | Kirkwall |
| 38 | Smith, Ann | I451 | b. 12 Feb 1825 | Evie & Rendall |
| 39 | Smith, Ann | I39994 | b. 11 Aug 1829 | Harray |
| 40 | Smith, Ann | I14796 | b. 6 Nov 1836 | Evie & Rendall |
| 41 | Smith, Ann | I23000 | b. 5 Jun 1838 | Holm |
| 42 | Smith, Ann | I45737 | b. Abt 1843 | Kiddington, Oxfordshire, England |
| 43 | Smith, Ann | I80022 | b. 18 Jul 1843 | Orphir |
| 44 | Smith, Ann | I30977 | b. 31 Dec 1843 | St Andrews |
| 45 | Smith, Ann | I83321 | b. 1850 | Stronsay |
| 46 | Smith, Ann | I88452 | b. 1856 | Deerness |
| 47 | Smith, Ann | I43309 | b. 7 Jun 1866 | Stronsay |
| 48 | Smith, Ann | I51828 | b. 19 Dec 1873 | Stronsay |
| 49 | Smith, Ann Johston | I92661 | b. 15 Aug 1851 | Stromness |
| 50 | Smith, Annabella | I88049 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.