Matches 1 to 50 of 630 for Last Name equals SUTHERLAND
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sutherland, Adam | I64163 | b. 1 Jan 1779 | Walls |
| 2 | Sutherland, Agnes | I80737 | b. Abt 1860 | Stromness |
| 3 | Sutherland, Agnes Ferrier | I90512 | b. 9 Sep 1879 | Burray, Skerpie |
| 4 | Sutherland, Agnes Fraser | I56688 | b. 1903 | Australia |
| 5 | Sutherland, Albert | I93041 | b. 9 Jul 1887 | Burray, Skerpie |
| 6 | Sutherland, Albert | I69095 | b. 1897 | Holm |
| 7 | Sutherland, Albert Langskaill | I3627 | b. 25 Apr 1867 | Holm |
| 8 | Sutherland, Alex | I42344 | b. 1894 | Australia |
| 9 | Sutherland, Alex | I20832 | b. 1897 | Australia |
| 10 | Sutherland, Alexander | I33596 | ||
| 11 | Sutherland, Alexander | I41477 | ||
| 12 | Sutherland, Alexander | I76472 | ||
| 13 | Sutherland, Alexander | I79848 | ||
| 14 | Sutherland, Alexander | I12781 | b. 27 Feb 1808 | South Ronaldsay |
| 15 | Sutherland, Alexander | I93834 | b. 16 Mar 1831 | Burray |
| 16 | Sutherland, Alexander | I32022 | b. 18 Jun 1840 | Graemsay |
| 17 | Sutherland, Alexander | I83051 | b. 1845 | Firth |
| 18 | Sutherland, Alexander | I75749 | b. 8 Mar 1889 | Graemsay, Sandside |
| 19 | Sutherland, Alexander | I92750 | b. 26 Aug 1912 | Holm, St Marys Village |
| 20 | Sutherland, Alexander Sandison | I12144 | ||
| 21 | Sutherland, Alexander Tomison | I77934 | b. 20 Jan 1890 | Flotta, Little Lurdy |
| 22 | Sutherland, Alexandrina Rossie | I75745 | b. 8 Sep 1878 | Graemsay |
| 23 | Sutherland, Alfred | I78431 | b. 3 Apr 1919 | Flotta, Catmuirhall |
| 24 | Sutherland, Alice Robb | I93049 | b. 19 Sep 1902 | Burray, Skerpie |
| 25 | Sutherland, Anderson | I64984 | b. 27 Apr 1844 | Walls |
| 26 | Sutherland, Anderson | I64970 | b. 1864 | Walls |
| 27 | Sutherland, Anderson | I73382 | b. 1879 | Walls |
| 28 | Sutherland, Andrew | I82184 | b. 11 Oct 1838 | Burray |
| 29 | Sutherland, Andrew | I81926 | b. 20 Oct 1844 | Burray |
| 30 | Sutherland, Andrew | I71670 | b. 1869 | Burray |
| 31 | Sutherland, Andrew | I77455 | b. 1879 | Hoy |
| 32 | Sutherland, Andrew Miller | I15225 | b. 1893 | Caithness, Thurso |
| 33 | Sutherland, Ann | I39654 | ||
| 34 | Sutherland, Ann | I53099 | ||
| 35 | Sutherland, Ann | I71687 | ||
| 36 | Sutherland, Ann | I79776 | ||
| 37 | Sutherland, Ann | I85420 | ||
| 38 | Sutherland, Ann | I45999 | b. Abt 1791 | Caithness, Watten |
| 39 | Sutherland, Ann | I65567 | b. 15 May 1811 | South Ronaldsay |
| 40 | Sutherland, Ann | I25128 | b. Abt 1822 | South Ronaldsay |
| 41 | Sutherland, Ann | I76986 | b. 24 Jul 1836 | South Ronaldsay |
| 42 | Sutherland, Ann | I36676 | b. 1838 | Caithness, Latheron |
| 43 | Sutherland, Ann | I32255 | b. 23 Jul 1843 | Sandwick |
| 44 | Sutherland, Ann | I81929 | b. 15 Feb 1855 | Burray |
| 45 | Sutherland, Ann | I65639 | b. 1856 | Walls |
| 46 | Sutherland, Ann | I77848 | b. 28 Jul 1861 | St Andrews, Heatherhall |
| 47 | Sutherland, Ann | I42197 | b. 21 Aug 1865 | Eday |
| 48 | Sutherland, Ann | I25983 | b. 9 Nov 1875 | Eday |
| 49 | Sutherland, Ann | I65492 | b. 1878 | Walls |
| 50 | Sutherland, Ann Banks | I90514 | b. 3 Sep 1859 | Burray |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.