Matches 1 to 50 of 491 for Last Name equals WILSON
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wilson, (illegitimate) Thomas | I54256 | b. 1855 | Kirkwall |
| 2 | Wilson, ? | I10711 | ||
| 3 | Wilson, Agnes | I49106 | b. 27 May 1799 | Shetland, Fair Isle |
| 4 | Wilson, Agnes | I82385 | b. 23 Aug 1821 | Shetland, Fair Isle, Gaila |
| 5 | Wilson, Agnes | I11845 | b. 23 Nov 1831 | Shetland, Fair Isle |
| 6 | Wilson, Agnes | I59156 | b. 24 Mar 1843 | Shetland, Fair Isle, Busta |
| 7 | Wilson, Agnes | I6236 | b. 29 Aug 1856 | Shetland, Fair Isle |
| 8 | Wilson, Agnes | I92991 | b. 1861 | Shetland, Fair Isle |
| 9 | Wilson, Agnes | I92985 | b. 29 Aug 1873 | Kirkwall |
| 10 | Wilson, Agnes | I66708 | b. 1887 | Kirkwall |
| 11 | Wilson, Agnes Ann | I34774 | b. 23 Oct 1864 | Shetland, Fair Isle |
| 12 | Wilson, Agnes AR | I48321 | b. Abt 1833 | Glasgow, Lanark |
| 13 | Wilson, Agnes M | I56980 | ||
| 14 | Wilson, Agnes Margaret | I43175 | b. 1921 | |
| 15 | Wilson, Alexander | I8770 | ||
| 16 | Wilson, Alexander | I33767 | ||
| 17 | Wilson, Alexander Duguid | I24843 | b. 28 Jul 1835 | Kirkwall, Orkney |
| 18 | Wilson, Alexander Duguid | I42771 | b. 8 May 1837 | Kirkwall, Orkney |
| 19 | Wilson, Anderina | I63539 | ||
| 20 | Wilson, Anderina | I89616 | b. 20 Oct 1870 | Orphir |
| 21 | Wilson, Andrew | I41527 | ||
| 22 | Wilson, Andrew | I73713 | ||
| 23 | Wilson, Andrew | I74610 | ||
| 24 | Wilson, Andrew | I92988 | ||
| 25 | Wilson, Andrew | I73297 | b. 26 May 1769 | Shetland, Fair Isle, Gaila |
| 26 | Wilson, Andrew | I73296 | b. Abt 1780 | Shetland, Fair Isle, Busta |
| 27 | Wilson, Andrew | I6824 | b. 21 Oct 1832 | Orphir |
| 28 | Wilson, Andrew | I26223 | b. 23 Apr 1867 | Sanday |
| 29 | Wilson, Andrew | I92983 | b. 21 Aug 1870 | Kirkwall |
| 30 | Wilson, Andrew | I92984 | b. 1897 | Kirkwall |
| 31 | Wilson, Andrew | I92700 | b. 7 Dec 1906 | Orphir |
| 32 | Wilson, Andrew James | I38609 | b. 6 Apr 1859 | Shetland, Fair Isle |
| 33 | Wilson, Ann | I12351 | ||
| 34 | Wilson, Ann | I92981 | b. 20 Mar 1831 | Busta, Shetland, Fair Isle |
| 35 | Wilson, Ann | I36274 | b. Abt 1839 | Holm |
| 36 | Wilson, Ann | I43436 | b. 27 Jan 1843 | Holm |
| 37 | Wilson, Ann | I11144 | b. Abt 1855 | Sanday, Cross |
| 38 | Wilson, Ann | I32643 | b. Abt 1873 | Sanday, Burness |
| 39 | Wilson, Ann | I92987 | b. 4 Mar 1875 | Kirkwall |
| 40 | Wilson, Ann Grace | I67795 | b. 24 Nov 1875 | Walls, Crockness |
| 41 | Wilson, Ann Kerr | I35592 | b. 12 Feb 1855 | Kirkwall |
| 42 | Wilson, Annabella Cooper | I82396 | b. 1898 | Kirkwall |
| 43 | Wilson, Anne | I39191 | b. 1 May 1828 | Kirkwall, Orkney |
| 44 | Wilson, Anne | I14748 | b. 16 Jan 1849 | Sanday |
| 45 | Wilson, Anne | I69455 | b. 6 Jul 1851 | Kirkwall |
| 46 | Wilson, Anne | I88267 | b. 1860 | Birsay |
| 47 | Wilson, Annie | I82822 | ||
| 48 | Wilson, Annie | I89610 | b. 12 Apr 1866 | Orphir |
| 49 | Wilson, Annie Jane | I12251 | b. Abt 1893 | |
| 50 | Wilson, Annie Scott | I84048 | b. 1881 | Sanday |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ray Millar.