Matches 501 to 540 of 540 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
501 | ![]() | WILLIAM BURGAR Status: Located; Stone;___________________________________________________ Plaque; .In Memory Of William Burgar, Who Died 24th April 1960, Aged 18 Months. | |
502 | ![]() | WILLIAM BURGAR, MARY S GROAT Status: Located; Erected In Loving Memory Of Our Parents Who Died At Fersness Cottage, Eday. William Burgar, Died 7th Dec 1952, Aged 84 Years And Mary S Groat, Died 29th Oct 1948, Aged 79 Years. Asleep In Jesus v | |
503 | ![]() | WILLIAM BURNS HILL, ALICE MILNE Status: Located; In Loving Memory Of My Dear Husband And Our Father William Burns Hill, Who Died At Quarry House, Eday, 1st July 1943, Aged 69 Years. Also His Wife, Alice Milne, Who Died 19th Feb 1955, Aged 75 Years. Peace At Last | |
504 | ![]() | WILLIAM CORMACK, LIZZIE ANN TULLOCH, JAMES SHEARER Status: Located; Erected To The Memory Of William Cormack Beloved Husband Of Lizzie Ann Tulloch Who Died 7th October 1914, Aged 39 Years. Also The Above Lizzie Ann Tulloch Who Died 21st Jan 1917, Aged 43 Years. James Shearer Who Died At Stays 23rd April 1923, Aged 74 Years. Until The Day Breaks | |
505 | ![]() | WILLIAM DREVER, JESSIE HARCUS & WILLIAM ROBERT DREVER Status: Located; Erected By Jessie Harcus In Memory Of Her Beloved Husband William Drever Who Departed This Life 12th June 1901, Aged 30 Years. Gone But Not Forgotten. Also In Loving Memory Of The Above Jessie Harcus Who Died 26th Nov 1922, Aged 51 Years And Their Son William Robert Drever Who Died In New Zealand October 1929, Aged 29 Years. Asleep In Jesus | |
506 | ![]() | WILLIAM F M B BREMNER Status: Located; In Loving Memory of William F M B Bremner, ‘Backaland’, Who Died 5th February 1984 Aged 58 Years Beloved Husband of Dorothy Smith | |
507 | ![]() | WILLIAM FLAWS Status: Located; Erected ___ ____ Memory Of William Flaws Who Died 22nd July 1860, Aged __ Years. | |
508 | ![]() | WILLIAM GRAY, DAISY NORQUOY Status: Located; In Loving Memory of William Gray Who Died 19th October 1997 Aged 79 Years Beloved Husband of Daisy Norquoy Who Died 12th October 2003 Aged 84 Years | |
509 | ![]() | WILLIAM HARCUS Status: Located; | |
510 | ![]() | WILLIAM HARCUS Status: Located; In Memory Of William Harcus, Son Of Richard Harcus And Eliz Harcus, Who Died June 14.1858, Aged 23 Years. | |
511 | ![]() | WILLIAM HARCUS Status: Located; In Loving Memory Of William Harcus, Beloved Husband Of Margaret Paterson, Died 16th March 1930, Aged 83 Years. | |
512 | ![]() | WILLIAM HARCUS Status: Located; | |
513 | ![]() | WILLIAM HARCUS, JESSIE REID, ROBERT HARCUS Status: Located; Erected By Jessie Reid In Memory Of Her Beloved Husband William Harcus Who Died 14th April 1882, Aged 61 Years. Also The Above Jessie Reid Who Died 4th Feby 1907, Aged 79 Years. Also In Loving Remembrance Of Their Son Robert Harcus Who Died 26th March 1925, Aged 59 Years. | |
514 | ![]() | WILLIAM HARCUS, MARGARET JANE HARCUS Status: Located; In Loving Memory Of William Harcus, Beloved Husband Of Margaret Jane Harcus, Who Died At Carrick Eday, On 25th May 1942, Aged [68] Years. Also Infant Son And Daughter, Died Aug 1927. Also The Above Margaret Jane Harcus, Who Died At Eastbank Hospital On 18th Feb 1978, Aged 81 Years. | |
515 | ![]() | WILLIAM HARCUS, ROBERT HARCUS Status: Located; Erected In Memory Of William Harcus, Who Died May 27th 1846, Aged 6[5] Years. And Robert Harcus, Who Died Nov [24th 1861], Aged 22 Years. | |
516 | ![]() | WILLIAM IRVINE Status: Located; Erected By Jane Irvine In Memory Of Her Son William Irvine, Drowned In Calfsound March 6 1872, Aged 19 Years. | |
517 | ![]() | WILLIAM JOHN ROBERTSON
Status: Located; In Loving Memory of William John Robertson Who Died 10th Nov 1986 Aged 71 Years Dear Husband of Lily Helen Smith - At Rest | |
518 | ![]() | WILLIAM LEASK Status: Located; In Memory Of William Leask, Beloved Husband Of Margaret Drever, Who Died 17th Oct 1914, Aged 65 Years. | |
519 | ![]() | WILLIAM MUIR Status: Located; In Loving Memory of William Muir Who Died 13th Feb 1978 Aged 73 Years | |
520 | ![]() | WILLIAM MUIR, MARGARET SWANNEY, MARGARET SWANNEY
Status: Located; In Memory of William Muir Who Died May 31 1874, Aged 85 Years. And Of His Wife Margaret Swanney Who Died May 20 1871, Aged 80 Years. Erected by Their Family, Margaret Swanney, Wife Of William Peace, Died April 29 1909, Aged 56 Years. | |
521 | ![]() | WILLIAM PEACE, JANNET TULLOCH
Status: Located; ____William Peace, Who Died [___ March_______] _____ Jannet Tulloch___[14 March 184_, Aged _2 Years] | |
522 | ![]() | WILLIAM R GRAY, MARGARET S FEA
Status: Located; In Loving Memory Of William R Gray, Dearly Beloved Husband Of Margaret S Fea, Who Died At Ruah, 19th July 1942, Aged 75 Years. Also The Above Margaret S Fea, Who Died 1st March 1955, Aged 84 Years. | |
523 | ![]() | WILLIAM REID Status: Located; Erected By Janet Reid, In Memory Of A Beloved Husband, William Reid, Who Departed This Life, 14th June 1850, Aged 76 Years. | |
524 | ![]() | WILLIAM REID Status: Located; | |
525 | ![]() | WILLIAM REID Status: Located; Erected By Robert Reid In Memory Of His Son William Born 21 Nov 1827, Died 9 Aug_ 182[9] | |
526 | ![]() | WILLIAM REID Status: Located; ____ William Reid & Ann Hourston To The Memory Of Their Beloved Son William Reid Who ____ ____ ____ | |
527 | ![]() | WILLIAM ROBERTSON, MARY JANE TULLOCH Status: Located; In Ever Loving Memory Of William Robertson, Dearly Beloved Husband Of Mary Jane Tulloch, Who Died 19th February 1921, Aged 39 Years. The Above Mary Jane Tulloch Who Died 4th Jan 1953, Aged 72 Years. | |
528 | ![]() | WILLIAM SHEARER, JANE ROUSAY Status: Located; Erected By Jane Rousay In Memory Of Her Beloved Husband William Shearer Born Nov 2nd 1820, Died April 18th 1879. Also The Above Jane Rousay Who Died 26 Nov 1895 , Aged 73 Years. | |
529 | ![]() | WILLIAM SINCLAIR Status: Located; Erected By Mary Sinclair, In Memory Of Her Beloved Husband William Sinclair, Who Died May 24th 1866, Aged 56 Years. | |
530 | ![]() | WILLIAM SWANNEY Status: Located; Erected By Mary Reid In Memory Of Her Beloved Husband William Swanney, Born Aug 21st 1858, Died Jan 27th 1878 | |
531 | ![]() | WILLIAM TULLOCH Status: Located; William Tulloch, Joiner, Died At Kirkwall July 5 1875, Aged 37 Years | |
532 | ![]() | WILLIAM TULLOCH Status: Located; Erected By William & Jane Tulloch In Memory Of Their Beloved Son William Tulloch, Born Dec 31st 1861, Died July [10th] 1862 | |
533 | ![]() | WILLIAM TULLOCH, BELLA SHEARER Status: Located; In Loving Memory Of William Tulloch, Husband Of Bella Shearer, Who Died 30th September 1946, Aged 43 Years. Also The Above Bella Shearer, Who Died 4th June 1968, Aged 72 Years. Till We Meet Again | |
534 | ![]() | WILLIAM TULLOCH, CHRISTIAN MUIR Status: Located; Erected by Thomas Tulloch In Memory Of His Father And Mother Christian | William Muir | Tulloch Who Died | Who Died 8th June 1870 | 6th July 1856 Aged 83 Years. | Aged 80 Years. | |
535 | ![]() | WILLIAM TULLOCH, JESSIE PEACE Status: Located; Erected By Jessie Peace In Loving Memory Of Her Husband William Tulloch Who Died 15th January 1910, Aged 79 Years. Also The Above Jessie Peace Who Died 25th November 1927, Aged 93 Years. | |
536 | ![]() | WILLIAM TULLOCH, ROBINA M COOPER Status: Located; In Loving Memory of William Tulloch Who Died 18th June 1964 Aged 77 Years Beloved Husband of Robina M Cooper Who Died 13th March 1976 Aged 85 Years | |
537 | ![]() | WILLIAM TULLOCK, MARY A TULLOCK Status: Located; Erected In Memory Of Mary A Tullock, Beloved Wife Of William Tullock, Who Died 10th August 1938, Aged [64] Years. Also The Above William Tulloch ____ ____ ____ [1947] , Aged [85] Years. | |
538 | ![]() | WILLIAM WALLACE, RACHEL MARY PEACE Status: Located; In Loving Memory of William Wallace Who Died 20th July 1982 Aged 78 Years Beloved Husband of Rachel Mary Peace Who Died 17th September 1988 Aged 80 Years | |
539 | ![]() | WILLIAM WILSON, ELIZABETH JANE MURRAY Status: Located; In Memory Of William Wilson, Beloved Husband Of Elizabeth Jane Murray, Who Died At Blett, Eday 22nd Dec 1928, Aged 69 Years. Also The Above Elizabeth Jane Murray Who Died 4th May 1953, Aged 83 Years. | |
540 | ![]() | WILLIAMINA DREVER Status: Located; |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.