Matches 51 to 100 of 539 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
51 | ![]() | BEGG | Eday Old Kirkyard 300 | Unmarked | |
52 | ![]() | Eday Old Kirkyard 304 | Unmarked | ||
53 | ![]() | Only Grass | Eday Old Kirkyard 327 | Unmarked | |
54 | ![]() | Only Grass | Eday Old Kirkyard 346 | Unmarked | |
55 | ![]() | ______ Memory of Dear Mother___________ Died June [1919] | Eday Old Kirkyard 348 | Located | |
56 | ![]() | Eday Old Kirkyard 362 | Unmarked | ||
57 | ![]() | Eday Old Kirkyard 366 | Unmarked | ||
58 | ![]() | Only Grass | Eday Old Kirkyard 372 | Unmarked | |
59 | ![]() | Only Grass | Eday Old Kirkyard 373 | Unmarked | |
60 | ![]() | Unclear Stone | Eday Old Kirkyard 374 | Unmarked | |
61 | ![]() | STEPHENSON Erected By Henry Cormack In Memory Of _____ Stephenson 1811 | Eday Old Kirkyard 25 | Located | |
62 | ![]() | ROBERT H C HEBDEN Robert H C Hebden, RN Y of Eday, Born July __ 1840, Died July 31, 1873 | Eday Old Kirkyard 286 | Located | |
63 | ![]() | + NEARBY, LIONEL FRANCIS GREUBE, JOAN MARY BENNETT,
LIONEL BOULDERSTON GREUBE
In Loving Memory Of Lionel Frances Boulderson Greube, Royal Fusiliers Born [18th] Mar [1852] Died ____ June [1882] . In Loving Memory of Joan Mary Greube, Nee Bennett Wife Of Harry Hamilton Hebden Of Eday And Of Lionel Boulderson Greube, Born 29th July 1902, Died 15th Sept 1927. Adjacent Stone; In Loving Memory of Lieut. Col. Lionel Frances Boulderson Groube M.C. Royal Fusiliers, Born 6th March 1892, Died 2nd June 1962. | Eday Old Kirkyard 284 & nearby | Located | |
64 | ![]() | + NEARBY, LIONEL FRANCIS GREUBE, JOAN MARY BENNETT,
LIONEL BOULDERSTON GREUBE
| Eday Old Kirkyard 284 & nearby | Located | |
65 | ![]() | + NEARBY, LIONEL FRANCIS GREUBE, JOAN MARY BENNETT,
LIONEL BOULDERSTON GREUBE
| Eday Old Kirkyard 284 & nearby | Located | |
66 | ![]() | + NEARBY, LIONEL FRANCIS GREUBE, JOAN MARY BENNETT,
LIONEL BOULDERSTON GREUBE
| Eday Old Kirkyard 284 & nearby | Located | |
67 | ![]() | + NEARBY, LIONEL FRANCIS GREUBE, JOAN MARY BENNETT,
LIONEL BOULDERSTON GREUBE
| Eday Old Kirkyard 284 & nearby | Located | |
68 | ![]() | ADAM BENSTON
Erected By Mary Benston In Memory Of Her Beloved Husband Adam Benston Who Died 4 September 1851, Aged 71 Years. My Race Is Run Yours Is Running Prepare For Death Judgement Is Coming A Sinner Saved By Grace | Eday Old Kirkyard 13 | Located | |
69 | ![]() | ADAM BENSTON, PETER BENSTON / DRUMMOND ADAM BENSTON, PETER BENSTON / DRUMMOND | Eday Old Kirkyard 212 | Located | |
70 | ![]() | ADELINA MILLER In Loving Memory of Adelina Miller, Greenanave Who Died 6th October 1976 Aged 80 Years | Eday New Kirkyard 21 | Located | |
71 | ![]() | ALBERT JOHN COOPER & IRENE M MILLER In Affectionate Remembrance Of Albert John, Son of George and Barbara Cooper, Who Departed This Life 2nd May 1904, Aged 6 Years 8 Months. Also Their Daughter Irene M Miller Who Died 14th Nov 1909, Aged 9 Years. | Eday Old Kirkyard 257 | Located | |
72 | ![]() | ALFRED CHARLES HEBDEN ALFRED CHARLES HEBDEN (Lichen covered cross) | Eday Old Kirkyard 287 | Located | |
73 | ![]() | ANABELLA BYRES Erected By George And Jane Byers In Memory Of Their Daughter Annabella, Died 8th February 1919, Aged 5 Years. Also A Still-Born Son___ th Sept 1925 Asleep In Jesus | Eday Old Kirkyard 206 | Located | |
74 | ![]() | ANDREW F TAIT In Memory Of Andrew F Tait, Eldest & Beloved Son Of Robert Tait , Born Jan 1838, Died Nov 1869 | Eday Old Kirkyard 193 | Located | |
75 | ![]() | ANDREW TULLOCH Erected To The Memory Of Andrew Tulloch Who Died December [5th] 1886, Aged 36 Years ____ Jesus Said, I am the Reserection , And the Life_____ | Eday Old Kirkyard 360 | Located | |
76 | ![]() | ANN & THOMAS REID In Loving Memory Of Ann Reid, Beloved Wife Of Thomas Reid, Who Died At Gravesend On 20th Feb 1933, Aged 79 Years. Also The Above Thomas Reid, Who Died 24th Feb 1940, Aged 87 Years. | Eday Old Kirkyard 387 | Located | |
77 | ![]() | ANN HARCUS ____ Ann Hercus ____ ____ | Eday Old Kirkyard 125 | Located | |
78 | ![]() | ANN MILLER, DAVID REID In Memory Of David Reid Who Died 7th March 1909, Aged 84 Years. Also His Beloved Wife Ann Miller Who Died 7th Aug 1909, Aged 86 Years. | Eday Old Kirkyard 266 | Located | |
79 | ![]() | ANN PEACE Erected By Robert Drummond In Memory Of His Beloved Wife [Ann Peace Who Died [7th April] 1862, Aged [29] Years. | Eday Old Kirkyard 165 | Located | |
80 | ![]() | ANN REID, THOMAS & MARY GULLION In Loving Memory Of Ann Reid, Beloved Wife Of Thomas Gullion, Who Died 26th January 1909, Aged 74 Years. The Above Thomas Gullion Who Died 23rd January 1911, Aged 73 Years And Their Daughter Mary Who Died At Edinburgh 27th Jany 1923, Aged 54 Years. | Eday Old Kirkyard 261 | Located | |
81 | ![]() | ANN RENDALL In Memory Of Ann Rendall, Beloved Wife Of Robert Scott, Born [22nd Jan___] Died 31[Feb] 1871 | Eday Old Kirkyard 82 | Located | |
82 | ![]() | ANN SCOTT
Erected To The Memory Of Ann Scott, Who Died July 9th 1857, Aged 92 Years. | Eday Old Kirkyard 79 | Located | |
83 | ![]() | ANN SHEARER Erected By James Shearer In Loving Memory Of His Sister Ann Shearer Who Died __ April 1916, Aged 70 Years. | Eday Old Kirkyard 229 | Located | |
84 | ![]() | ANN TULLOCH Erected By ____ _____ In Memory Of A Beloved Daughter Ann Tulloch ___ ____ _____ ______ | Eday Old Kirkyard 214 | Located | |
85 | ![]() | ANNIE FRASER, ADAM BENSTON Erected To The Memory Of Adam Benston, Merchant, Eday, Died [12th] July ___, Aged 62. & Annie Fraser, Died ____ July 19__ Aged [62] | Eday Old Kirkyard 232 | Located | |
86 | ![]() | ANNIE TULLOCH, JOHN & WILLIAM & PETER ROUSAY In Loving Memory Of John Rousay Who Died At Costa Head, 22nd July 1923, Aged 58 Years. Also His Wife Annie Tulloch, Died 2nd May 1927, Aged 60 Years. Also Their Sons, William Who Died At Edinburgh Royal Infirmary, 7th May 1924, Aged 20 Years. Peter, Who Died In Ontario, 30th April 1936, Aged 30 Years. Asleep in Jesus, Blessed Sleep, And Which None Ever Wakes To Weep | Eday Old Kirkyard 365 | Located | |
87 | ![]() | ANNIE TULLOCH, JOHN & WILLIAM & PETER ROUSAY | Eday Old Kirkyard 365 | Located | |
88 | ![]() | ARTHUR ERIC SMITH
| Eday Old Kirkyard 23 | Located | |
89 | ![]() | BALFOUR LC & SARAH RENDALL, MARGARET ANN GRAY In Memory Of Balfour L C Rendall, Husband of Margaret A Gray, Who Died 28th May 1937, Aged 43 Years. Also Their Daughter Sarah, Who Died 28th Dec 1942, Aged 14 Years. And The Above Margaret Ann Gray Who Died 10th Nov 1964, Aged 67 Years. | Eday Old Kirkyard 371 | Located | |
90 | ![]() | BALFOUR RENDAL, MARY CORMACK, WILLIAM CORMACK Erected In Memory Of Balfour Rendall, Died 29th Oct 1922, Aged 68 Years. Also His Wife Mary Cormack, Died 4th March 1923, Aged 72 Years And Her Brother, William Cormack, Died 20th April 1921, Aged 75 Years. | Eday Old Kirkyard 361 | Located | |
91 | ![]() | BARBARA ANGUS, MARGARET L ALLEN
Erected By James Angus, In Memory Of A Beloved Sister, Barbra Angus, Who Died Jan 2 1859. Aged 36 Years. Also His Wife Margaret L. Allan, Who Died 3rd Feb 1872, Aged 48 Years. | Eday Old Kirkyard 50 | Located | |
92 | ![]() | BARBARA CORMACK Erected By Peter Cormack, In Memory Of His Daughter Barbara, Born 6th April 1850, Died 16th March 1851. | Eday Old Kirkyard 56 | Located | |
93 | ![]() | BARBARA ESSLEMONT, WILLIAM RONALD & CAROLINE GRANT PATERSON, JOHN MUTCH Erected By Barbara Esslemont In Affectionate Remembrance Of Her Loving Husband William Ronald Paterson Who Departed This Life __ February 1907, Aged 91 Years. Also The Above Barbara Esslemont Died 15th March 1928, Aged 89 Years. Caroline Grant Paterson Who Died 14th April 1910, Aged 26 Years. John Mutch Who Died 23rd Dec 1910, Aged 45 Years. | Eday Old Kirkyard 139 | Located | |
94 | ![]() | BARBARA LIDDLE, ROBERT & ANN RENDALL Erected By Jane Rendall In Memory Of Her Father Robert Rendall Who Died 10th Nov 1862, Aged 82 Years. Also Her Mother Barbara Liddle Who Died 11th Oct 1871, Aged 89 Years. They That Sleep In The [Lord] Of ____ Shall _____ Also Her Sister Ann Rendall Who Died 8th April 18[90] | Eday Old Kirkyard 121 | Located | |
95 | ![]() | BARBARA MACKAY BARBARA MACKAY | Eday Old Kirkyard 291 | Unmarked | |
96 | ![]() | BARBARA PEACE _____ Barbara Peace, Who Died [23rd] July 18__[24] Years and [4] Months | Eday Old Kirkyard 216 | Located | |
97 | ![]() | BARBARA PEACE In Memory Of Barbara Peace ___ _____ | Eday Old Kirkyard 243 | Located | |
98 | ![]() | BARBARA SCOTT In Memory Of Barbra Scott, Who Died July __ 1851, Aged 69 Years. | Eday Old Kirkyard 144 | Located | |
99 | ![]() | BARBARA SUTHERLAND In Affectionate Remembrance Of Barbara Sutherland Who Died 2[4rd] Sept 1888, Aged 36 Years. | Eday Old Kirkyard 172 | Located | |
100 | ![]() | BETSY & ANN SKEA Erected By James & Betsy Skea In Memory Of Their Daughter Betsy Who Died April 5 1859, Aged 7 Years and 3 Months. Hark A Voice It Cries From Heaven Happy In The Lord To Die Happy Them To Whom Is Given From A World Of Grief To [Fly] And Ann Skea, Who Died Jan 8 1872, Aged 24 | Eday Old Kirkyard 323 | Located |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.