Matches 1 to 50 of 539 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | Eday Old Kirkyard 6 | Located | ||
2 | ![]() | _____________________________1824 | Eday Old Kirkyard 60 | Located | |
3 | ![]() | Unclear, Flat Stone | Eday Old Kirkyard 63 | Unmarked | |
4 | ![]() | Unclear, Flat Stone | Eday Old Kirkyard 64 | Unmarked | |
5 | ![]() | Unclear flat stone. | Eday Old Kirkyard 69 | Unmarked | |
6 | ![]() | Eday Old Kirkyard 70 | Located | ||
7 | ![]() | Eday Old Kirkyard 70 | Located | ||
8 | ![]() | Unclear flat stone | Eday Old Kirkyard 72 | Unmarked | |
9 | ![]() | Eday Old Kirkyard 77 | Located | ||
10 | ![]() | Eday Old Kirkyard 77 | Located | ||
11 | ![]() | Eday Old Kirkyard 78 | Located | ||
12 | ![]() | Eday Old Kirkyard 81 | Unmarked | ||
13 | ![]() | Eday Old Kirkyard 85 | Unmarked | ||
14 | ![]() | Eday Old Kirkyard 90 | Located | ||
15 | ![]() | Eday Old Kirkyard 90 | Located | ||
16 | ![]() | Eday Old Kirkyard 90 | Located | ||
17 | ![]() | Eday Old Kirkyard 90 | Located | ||
18 | ![]() | Eday Old Kirkyard 91 | Unmarked | ||
19 | ![]() | Eday Old Kirkyard 95 | Unmarked | ||
20 | ![]() | Eday Old Kirkyard 97 | Located | ||
21 | ![]() | Eday Old Kirkyard 97 | Located | ||
22 | ![]() | Eday Old Kirkyard 97 | Located | ||
23 | ![]() | Eday Old Kirkyard 107 | Unmarked | ||
24 | ![]() | Eday Old Kirkyard 108 | Unmarked | ||
25 | ![]() | Unclear vertical stone | Eday Old Kirkyard 116 | Unmarked | |
26 | ![]() | Eday Old Kirkyard 122 | Unmarked | ||
27 | ![]() | Eday Old Kirkyard 133 | Unmarked | ||
28 | ![]() | Eday Old Kirkyard 147 | Unmarked | ||
29 | ![]() | Eday Old Kirkyard 149 | Unmarked | ||
30 | ![]() | Eday Old Kirkyard 159 | Unmarked | ||
31 | ![]() | Eday Old Kirkyard 160 | Unmarked | ||
32 | ![]() | Only Grass | Eday Old Kirkyard 162 | Unmarked | |
33 | ![]() | Unclear Horizontal Stone | Eday Old Kirkyard 163 | Unmarked | |
34 | ![]() | Unclear Horizontal Stone | Eday Old Kirkyard 167 | Unmarked | |
35 | ![]() | Only Grass | Eday Old Kirkyard 168 | Unmarked | |
36 | ![]() | Unclear Stones | Eday Old Kirkyard 170 near to | Unmarked | |
37 | ![]() | Eday Old Kirkyard 176 | Unmarked | ||
38 | ![]() | Eday Old Kirkyard 177 | Unmarked | ||
39 | ![]() | Eday Old Kirkyard 178 | Unmarked | ||
40 | ![]() | Eday Old Kirkyard 182 | Unmarked | ||
41 | ![]() | Unclear Stone | Eday Old Kirkyard 187 | Unmarked | |
42 | ![]() | Unclear Stone | Eday Old Kirkyard 188 | Unmarked | |
43 | ![]() | Unclear Stone | Eday Old Kirkyard 200 | Unmarked | |
44 | ![]() | Unclear Horizontal Stone | Eday Old Kirkyard 201 | Unmarked | |
45 | ![]() | Unclear Horizontal Stone | Eday Old Kirkyard 202 | Unmarked | |
46 | ![]() | Unclear Stone | Eday Old Kirkyard 208 | Unmarked | |
47 | ![]() | Grass Covered Fallen Stone | Eday Old Kirkyard 217 | Unmarked | |
48 | ![]() | Only Grass | Eday Old Kirkyard 218 | Unmarked | |
49 | ![]() | Eday Old Kirkyard 246 | Unmarked | ||
50 | ![]() | Eday Old Kirkyard 276 | Unmarked |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.