Matches 201 to 250 of 18,707
# | Notes | Linked to |
---|---|---|
201 | 11 children, initially on the Victorian goldfields, then back at Encounter Bay in S.A. with the very last one being born in Nhill, Western Victoria | Cormack, Thomas (I38308)
|
202 | 11 children. | Seater, Lydia Ann (I62737)
|
203 | 11 Easter Road Cottages | Rendall, George (I50054)
|
204 | 11 Leopold Place | Fotheringham, Robert Rae (I28461)
|
205 | 11 Leopold Place | Fotheringham, John (I46388)
|
206 | 11 Nov 1838; On this day the Mortcloth money of Thomas Harvey in Banks was paid. | Harvey, Thomas (I58160)
|
207 | 11 Portland Place | Leith, Sibella (I38246)
|
208 | 11 Pound Square | Colley, Winifred Ida (I31422)
|
209 | 11 siblings including a set of twins. | Fotheringham, John (I6949)
|
210 | 11 Wilkie Place | Family F9580
|
211 | 11, Coalhill | Rendall, Douglas (I18881)
|
212 | 113 Kenmore Street | Craigie, James Patrick (I63509)
|
213 | 114 Aitchison Street | Family F5948
|
214 | 12 Annfield | Woolridge, Sarah (I42842)
|
215 | 12 Cambridge Drive | Craigie, Thomas Flett (I63507)
|
216 | 12 Cambridge Drive | Craigie, Constance Grierson (I63508)
|
217 | 12 children. | Johnston, Harriet (I44876)
|
218 | 12 children. | Eunson, Gilbert (I65898)
|
219 | 12 Hopeloan Terrace | Louttit, James Hendry (I19821)
|
220 | 12/1579 John Louttit was son of James Louttit of Lyking and Agnes Craigie | Louttit, John (I28407)
|
221 | 12/403 | Peacock, George T (I4994)
|
222 | 12/437 | Peacock, Susannah (I33674)
|
223 | 12th May 1920 dep Glasgow to Quebec Canada aboard SS Cassandra, Anchor Line; Margaret Garrioch housekeeper age 61, daughters Susan 22, Evelyn 17 both Bakers' Assistants. Also with them was a John Wylie 27 and Mrs Wylie 33. 18th June 1922 Margaret age 63 returns alone to Kirkwall from Montreal Quebec Canada via Glasgow aboard the SS Metagama. 14th July 1928 a Margaret Garrioch nurse age 69 returns to 6 Frasers Close Kirkwall from Montreal Quebec Canada via Liverpool aboard the SS Andania (Cunard Line). Also with her is John Garrioch 39 and Douglas Garrioch age 6. Country of future residence is Scotland for Margaret and Foreign Countries for John & Douglas. 5th Jul 1929 Margaret Garrioch fron Breckin Costa Evie, a nurse age 70 departs Glasgow aboard SS Melita for Quebec Canada. Also with her is a Robert Stanger age 26 farmer from Birsay 15th Oct 1920 Miss Susie Garrioch dom serv. age 22 and a son Douglas age 2 months departs Glasgow aboard SS Saturnia to Quebec Canada. 22 Aug 1908 a J Garrioch and wife Margaret leave Liverpool aboard SS Siberian for St John's Newfoundland Canada.? 17th Aug 1923 Margaret Garrioch of 6 Gunns Close Kirkwall nurse age 64 leaves Glasgow bound for Quebec Canada aboard SS Metagama, also aboard is Eliza Rendall 22 & Robert Rendall blacksmith 19, both of 25 St Catherines Place Kirkwall and Anna Nicholson 27 of West Castle St Kirkwall. | Cooper, Margaret (I20268)
|
224 | 13 April 1919; Witness for marriage of sister Edith to William Matheson Pottinger. 4 Mar 1926; Witness for marriage of sister Lizzie to Frederick Anderson. Informant at death was David B. Wards, widower, present, of Ness Battery, Stromness. | Miller, Christina (I29201)
|
225 | 13 children. James McGilvary died on 21/02/1893 at Erskine Square, Kirkwall aged 78 - Married to Eleanor Costie. Father: James McGilvary. Mother: Douglas Barnett. Informant: James McGilvary (Son) | McGilvery, James (I66865)
|
226 | 13 children. | Smith, Selina (I18162)
|
227 | 13 children. | Harvey, William (I65305)
|
228 | 13 March 1851 Sunderland Age: 52, Master Sailor Certificate. Deaths list states ship Henry, Capt Longstaff, Thomas Craigie date of engagement 14/04/1858, died off Cape Finisterre 2/11/1858, William Barrett date of engagement 15/04/1858, died 28/10/1858 at Gibraltar, Henry Clayton date of engagement 15/04/1858, drowned off Yarmouth 30/12/1858. | Craigie, Thomas (I1261)
|
229 | 13 Montgomery Street | Bews, Jessie (I26786)
|
230 | 130 Paisley Road West | Flett, John (I13721)
|
231 | 134 Pollok Street | Miller, Mary Ritchie (I53618)
|
232 | 139 King Street | Frederick, Frederick Augustus (I45355)
|
233 | 13a Waed Road | Family F8211
|
234 | 13th mar 1854; Christina Comlaquoy, lawful daughter of Andrew Comlaquoy and Christina Flett in Upper Palace was baptized before the congregation. | Comloquoy, Christina (I14351)
|
235 | 14 children. | Cooper, David (I30892)
|
236 | 14 Cooper Street | Dearness, Janet (I18118)
|
237 | 14 Leith Walk | Fotheringham, Robert (I10530)
|
238 | 14 St Georges Street | Bews, William Traill (I13528)
|
239 | 140 Greenhill road | Linklater, Janet Dykes (I17550)
|
240 | 142 Houston Street | Craigie, Caroline (I63502)
|
241 | 15 Goschen Place | Rarity, John Dearness (I7990)
|
242 | 15 Goschen Place | Dearness, Mary (I30560)
|
243 | 15 James Street | Copland, Margaret Garrioch (I56090)
|
244 | 15 January 1881 Sydney, New South Wales, Australia; Travelled with parents, George and Mary, on the Chimborazo, and with his 7 siblings. From Plymouth to Sydney. In 1889, David was admitted to a sort of Reform School for "wandering about". It was noted he was about 17 years old, though David said at the time that he did not know exactly when his birthday was. A date was recorded as being born 29th March 1877. He had attended the Cambewarra Public School. son of "George Rendall, farmer.. nine children living." New South Wales, Australia, Entrance Books for the Vernon and the Sobraon, 1867-1911 for David Rendall. Browns Mountain, Cambewarra, New South Wales, Australia 1903 - 1928 Listed on the electoral roll as a farmer. Lived on part of his fathers farm and worked for him. He was a big, happy go lucky man that ate huge meals. Lived at the bottom of the hill and had one son who possibly died in childbirth who is buried with them. Bomaderry, New South Wales, Australia 1928 - 1935 Listed as a farmers labourer on the electoral records. Lived on Meroo Road and lived there until he passed away in 1952. Florence lived in the house until July 1977 when she moved into a nursing home. 30 October 1952 Nowra, New South Wales, Australia Buried in the Church of England section of the Nowra cemetery | Rendall, David Buchanan (I33554)
|
245 | 15 Mar 1854 Port Adelaide, South Australia, Australia Aboard 'Hyderabad' Robert Slater Father's name: William Slater Spouse Name: Elizabeth Campbell Spouse's Father's Name: William Campbell Marriage Date: 16 Feb 1865 Marriage Place: Res Of Mr Campbell (Quindo Farm) Registration Place: Gilbert, South Australia Page Number: 326 Volume Number: 61 | Slater, Robert (I32510)
|
246 | 15 Myrtle Street | Walls, Lizzie Moodie (I27360)
|
247 | 15 Roseberry Crescent | Begg, Cecilia (I20881)
|
248 | 150 Ferry Road | Family F18827
|
249 | 151 Canning Street | Flett, Margaret (I24470)
|
250 | 16 Austral Street | Stockan, David Robert (I59951)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.