Name | Ann Stephen | |
Born | Abt 1847 | |
Gender | Female | |
Died | 11 May 1935 | |
Person ID | I13262 | From Eday to There |
Last Modified | 30 Jul 2022 |
Family | William Keetly, b. Abt 1839, d. 17 Sep 1926 (Age ~ 87 years) | |||
Children |
|
|||
Last Modified | 30 Jul 2022 | |||
Family ID | F14896 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.