Name | James Miller | |
Born | 15 Jan 1846 | Evie ![]() |
Gender | Male | |
Person ID | I18525 | From Eday to There |
Last Modified | 6 Feb 2021 |
Father | John Miller, b. Abt 1810, Evie ![]() ![]() | |
Relationship | natural | |
Mother | Christina Yorston, b. 4 Nov 1815, Evie, Quoys ![]() ![]() | |
Relationship | natural | |
Married | 28 Jul 1846 | Evie ![]() |
Family ID | F14497 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.