Name | Thomas Harcus | |
Born | Abt 1904 | Eday ![]() |
Gender | Male | |
Died | 5 Aug 1974 | |
Person ID | I26520 | From Eday to There |
Last Modified | 6 Feb 2021 |
Father | (illegitimate) Andrew Harcus, b. 16 Nov 1877, Eday, Heathercow ![]() ![]() | |
Relationship | natural | |
Mother | Mary Sinclair Fotheringham, b. 1884, Kirkwall ![]() | |
Relationship | natural | |
Married | 2 Dec 1903 | Eday, Heathercow ![]() |
Family ID | F5274 | Group Sheet | Family Chart |
Family | Maggie Lizzie Tulloch, b. 1900, Sanday ![]() | |
Last Modified | 6 Feb 2021 | |
Family ID | F16985 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.