Name | William Rendall | |
Born | 21 May 1802 | Evie ![]() |
Gender | Male | |
Died | 26 May 1883 | Edinburgh, Portabella ![]() |
|
||
Person ID | I35874 | From Eday to There |
Last Modified | 30 Jul 2022 |
Father | Magnus Rendall, b. Abt 1772, Evie ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Craigie, b. Abt 1773, Sanday ![]() ![]() | |
Relationship | natural | |
Married | 31 Jan 1799 | Kirkwall ![]() |
Family ID | F1003 | Group Sheet | Family Chart |
Family | Christina Swanson, b. Abt 1806, Caithness, Castletown ![]() | |||||||||||||||||
Married | 27 Apr 1827 | Sanday ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 30 Jul 2022 | |||||||||||||||||
Family ID | F2755 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.