Name | John Gibson | |
Born | 19 Aug 1867 | Rousay ![]() |
Gender | Male | |
Died | 2 Mar 1938 | |
Person ID | I43038 | From Eday to There |
Last Modified | 6 Feb 2021 |
Father | Alexander Gibson, b. 16 Jul 1836, Rousay ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Learmonth, d. 10 May 1891, Rousay ![]() | |
Relationship | natural | |
Married | 26 Jul 1860 | Rousay ![]() |
Family ID | F13925 | Group Sheet | Family Chart |
Family | Helen Robina Towers Miller, b. Abt 1876, d. 26 Oct 1940, Kirkwall, Balfour Hospital ![]() | |||||||
Married | 19 Jan 1905 | Stromness ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Feb 2021 | |||||||
Family ID | F11767 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.