Name | William Leslie | |
Born | 28 Jul 1824 | Shetland, Fair Isle ![]() |
Gender | Male | |
Died | 1 May 1895 | |
Person ID | I4815 | From Eday to There |
Last Modified | 6 Feb 2021 |
Father | Robert Leslie, b. Abt 1796, Shetland, Fair Isle ![]() | |
Relationship | natural | |
Mother | Barbara Williamson, b. 1798, Shetland, Fair Isle ![]() | |
Relationship | natural | |
Married | 1817 | Shetland, Dunrossness ![]() |
Family ID | F2357 | Group Sheet | Family Chart |
Family | Jane Williamson, b. 30 Nov 1818, Shetland ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Feb 2021 | |||
Family ID | F7801 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.