Name | William Angel | |
Born | 6 Dec 1793 | Westray ![]() |
Gender | Male | |
Died | Bef 1841 | |
Person ID | I48255 | From Eday to There |
Last Modified | 30 Jul 2022 |
Father | William Angel, b. 19 Feb 1763, Westray ![]() | |
Relationship | natural | |
Mother | Janet Taylor, b. Abt 1763, Westray ![]() | |
Relationship | natural | |
Family ID | F11538 | Group Sheet | Family Chart |
Family | Hellen Pottinger, b. 10 Mar 1794, d. Bef 1841 (Age < 46 years) | |||||
Married | 1 Dec 1825 | Westray ![]() |
||||
Children |
|
|||||
Last Modified | 30 Jul 2022 | |||||
Family ID | F303 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.