Name | John Rendall | |
Born | 16 Aug 1812 | Westray ![]() |
Gender | Male | |
Person ID | I51660 | From Eday to There |
Last Modified | 30 Jul 2022 |
Father | John Rendall, b. 16 Oct 1768, Westray ![]() | |
Relationship | natural | |
Mother | Mary Paterson, b. 27 Aug 1771, Westray ![]() | |
Relationship | natural | |
Family ID | F3517 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.