Name | Robert Gibson | |
Born | 23 Oct 1842 | Rousay ![]() |
Gender | Male | |
Died | 28 May 1858 | Kirkwall ![]() |
Person ID | I53721 | From Eday to There |
Last Modified | 30 Jul 2022 |
Father | John Gibson, b. 17 Oct 1802, Rousay ![]() ![]() | |
Relationship | natural | |
Mother | Janet Craigie, b. 16 Jan 1811, Rousay ![]() | |
Relationship | natural | |
Married | 20 Mar 1835 | Rousay ![]() |
Family ID | F3233 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.