Name | Magdalene Brough | |
Born | 1895 | Rendall ![]() |
Gender | Female | |
Died | not known ![]() |
|
Person ID | I64329 | From Eday to There |
Last Modified | 30 Jul 2022 |
Father | John Brough, b. 28 Nov 1869, Rendall ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Mair, b. Abt 1875, Portsoy, Banffshire, Scotland ![]() | |
Relationship | natural | |
Married | 28 Nov 1894 | Rendall, The Manse ![]() |
Family ID | F17903 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.