Matches 1 to 50 of 379 for Last Name equals BROWN
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I41044 | b. 23 Feb 1880 | Oxford, Ontario, Canada ![]() |
2 | ![]() | I60305 | ||
3 | ![]() | I37142 | b. 17 Nov 1790 | South Ronaldsay ![]() |
4 | ![]() | I20316 | b. 23 Nov 1824 | South Ronaldsay ![]() |
5 | ![]() | I1280 | b. 14 Jul 1870 | South Ronaldsay ![]() |
6 | ![]() | I62513 | b. 28 Jun 1853 | Evie & Rendall ![]() |
7 | ![]() | I9566 | ||
8 | ![]() | I21092 | ||
9 | ![]() | I4458 | b. Abt 1816 | Stronsay ![]() |
10 | ![]() | I20954 | b. 9 Apr 1822 | Birsay ![]() |
11 | ![]() | I43692 | b. 26 Oct 1826 | Evie ![]() |
12 | ![]() | I43478 | b. Abt 1827 | Rendall ![]() |
13 | ![]() | I44025 | b. Abt 1830 | Birsay ![]() |
14 | ![]() | I56356 | b. Abt 1831 | Sandwick ![]() |
15 | ![]() | I62511 | b. 21 Dec 1854 | Evie & Rendall ![]() |
16 | ![]() | I37628 | b. 1883 | South Ronaldsay ![]() |
17 | ![]() | I26085 | b. 6 Apr 1859 | Stronsay, Hundy ![]() |
18 | ![]() | I38450 | b. 12 Apr 1866 | St Ola ![]() |
19 | ![]() | I22444 | b. 15 Apr 1791 | Sandwick ![]() |
20 | ![]() | I20523 | ||
21 | ![]() | I34806 | ||
22 | ![]() | I27658 | ||
23 | ![]() | I60556 | b. 24 Dec 1896 | Queensland, Australia ![]() |
24 | ![]() | I59116 | b. 1863 | Kirkwall ![]() |
25 | ![]() | I60563 | b. 10 Apr 1905 | Mackay, Queensland, Australia ![]() |
26 | ![]() | I39308 | b. Abt 1775 | Evie ![]() |
27 | ![]() | I44344 | b. Abt 1787 | Shetland, Dunrossness, Fair Isle ![]() |
28 | ![]() | I56903 | b. 4 Jan 1817 | Birsay ![]() |
29 | ![]() | I11312 | b. Abt 1821 | Stronsay ![]() |
30 | ![]() | I30041 | b. 1862 | South Ronaldsay ![]() |
31 | ![]() | I55244 | b. 1878 | Haybrake, South Ronaldsay ![]() |
32 | ![]() | I8370 | b. 13 Oct 1871 | Geelong, Victoria, Australia ![]() |
33 | ![]() | I9753 | b. 13 Oct 1856 | Stronsay ![]() |
34 | ![]() | I40417 | ||
35 | ![]() | I47734 | ||
36 | ![]() | I39652 | b. Abt 1834 | Stronsay ![]() |
37 | ![]() | I37158 | b. 4 Dec 1845 | South Ronaldsay ![]() |
38 | ![]() | I12132 | ||
39 | ![]() | I17001 | b. 22 Mar 1867 | South Ronaldsay ![]() |
40 | ![]() | I48041 | b. 21 Jun 1898 | Westray ![]() |
41 | ![]() | I5823 | b. 21 Jun 1898 | Westray, Gills Pier ![]() |
42 | ![]() | I15989 | ||
43 | ![]() | I28081 | ||
44 | ![]() | I41762 | ||
45 | ![]() | I8461 | b. 15 Jul 1797 | South Ronaldsay ![]() |
46 | ![]() | I54980 | b. Abt 1835 | |
47 | ![]() | I44756 | b. 7 Dec 1840 | South Ronaldsay, Hallbreck ![]() |
48 | ![]() | I24102 | b. Abt 1855 | Stronsay ![]() |
49 | ![]() | I43334 | b. 11 May 1868 | Haybrake, South Ronaldsay ![]() |
50 | ![]() | I11951 | b. 13 Jul 1880 | New South Wales, Australia ![]() |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.