Matches 1 to 50 of 343 for Last Name equals GIBSON
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35893 | b. 1917 | Sydney, New South Wales, Australia ![]() |
2 | ![]() | I48905 | b. Abt 1789 | Rousay ![]() |
3 | ![]() | I25078 | b. 7 Nov 1807 | Rousay ![]() |
4 | ![]() | I18028 | b. 25 Oct 1812 | Rousay ![]() |
5 | ![]() | I35859 | b. 16 Jul 1836 | Rousay ![]() |
6 | ![]() | I46603 | b. 1879 | Kirkwall ![]() |
7 | ![]() | I25144 | b. 25 Oct 1879 | Rousay ![]() |
8 | ![]() | I7214 | b. 10 Sep 1876 | Rousay ![]() |
9 | ![]() | I2025 | b. Abt 1881 | Rousay ![]() |
10 | ![]() | I35876 | b. 1908 | Stromness ![]() |
11 | ![]() | I39558 | b. 1 Dec 1894 | Rousay, Avelshay ![]() |
12 | ![]() | I33 | b. 30 Dec 1888 | Edinburgh ![]() |
13 | ![]() | I3665 | b. 4 Jul 1871 | Rousay ![]() |
14 | ![]() | I3597 | b. 1 Jul 1873 | Rousay ![]() |
15 | ![]() | I39330 | b. Abt 1900 | Omeo, Gippsland, Victoria, Australia ![]() |
16 | ![]() | I53506 | ||
17 | ![]() | I48877 | ||
18 | ![]() | I49272 | ||
19 | ![]() | I35827 | b. 29 Nov 1800 | Rousay ![]() |
20 | ![]() | I9622 | b. 29 Oct 1815 | Rousay, Brendale ![]() |
21 | ![]() | I28760 | b. 15 Oct 1829 | Rousay ![]() |
22 | ![]() | I32227 | b. 14 Dec 1843 | Rousay ![]() |
23 | ![]() | I32275 | b. 20 Jun 1847 | Rousay ![]() |
24 | ![]() | I37352 | b. 22 Oct 1861 | Rousay, Sourin, Knarston ![]() |
25 | ![]() | I10713 | b. 21 Feb 1881 | Rousay ![]() |
26 | ![]() | I160 | ||
27 | ![]() | I17912 | b. 1 Jan 1855 | Kirkwall ![]() |
28 | ![]() | I32309 | b. 19 Nov 1861 | Rousay ![]() |
29 | ![]() | I21643 | b. 4 Dec 1846 | Rousay ![]() |
30 | ![]() | I46619 | b. 31 Aug 1862 | Rousay ![]() |
31 | ![]() | I15581 | b. Abt 1876 | Stromness ![]() |
32 | ![]() | I53870 | b. Abt 1882 | Walls, Orkney ![]() |
33 | ![]() | I7180 | b. 5 Aug 1864 | Rousay ![]() |
34 | ![]() | I2688 | ||
35 | ![]() | I19419 | b. 30 Sep 1860 | Rousay, Sourin, Knarston ![]() |
36 | ![]() | I46025 | b. 6 Aug 1863 | Rousay, Sourin, Knarston ![]() |
37 | ![]() | I22174 | b. 13 Jun 1823 | Rousay ![]() |
38 | ![]() | I62393 | ||
39 | ![]() | I17928 | b. 11 Jan 1834 | Rousay ![]() |
40 | ![]() | I35976 | b. 21 Dec 1899 | Rousay, Avelshay ![]() |
41 | ![]() | I53769 | b. 1861 | Kirkwall ![]() |
42 | ![]() | I39298 | b. 14 Jun 1820 | Rousay, Brendale ![]() |
43 | ![]() | I24966 | b. 1856 | Campbellfield, Victoria, Australia ![]() |
44 | ![]() | I25226 | b. 27 Jun 1841 | Rousay ![]() |
45 | ![]() | I14200 | b. 31 Jan 1858 | Box Hill, Victoria, Australia ![]() |
46 | ![]() | I42878 | b. 1864 | Morang, Victoria, Australia ![]() |
47 | ![]() | I46244 | b. 1865 | New Zealand, South Island ![]() |
48 | ![]() | I8945 | b. 1903 | Omeo, Gippsland, Victoria, Australia ![]() |
49 | ![]() | I28628 | b. 28 Jan 1832 | Rousay ![]() |
50 | ![]() | I16111 | b. 1893 | Omeo, Gippsland, Victoria, Australia ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.