Matches 1 to 50 of 485 for Last Name equals MARWICK
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I34416 | b. 21 Aug 1861 | Kirkwall ![]() |
2 | ![]() | I12983 | ||
3 | ![]() | I27249 | b. 19 Mar 1866 | Kirkwall & St Ola, Park Cottage ![]() |
4 | ![]() | I51610 | b. 13 May 1901 | Orphir ![]() |
5 | ![]() | I54582 | b. 11 Jul 1801 | |
6 | ![]() | I51721 | b. 10 Apr 1824 | Rendall, Quoyblackie ![]() |
7 | ![]() | I45952 | b. 3 Feb 1828 | |
8 | ![]() | I10626 | b. Sep 1839 | Kirkwall ![]() |
9 | ![]() | I25890 | b. 23 Aug 1865 | Rousay ![]() |
10 | ![]() | I30554 | b. 10 Dec 1878 | Rousay ![]() |
11 | ![]() | I5294 | b. Abt 1898 | Kirkwall ![]() |
12 | ![]() | I41382 | b. 13 Apr 1878 | |
13 | ![]() | I56052 | b. 22 Apr 1843 | Rendall ![]() |
14 | ![]() | I30832 | b. 20 May 1864 | Kirkwall & St Ola ![]() |
15 | ![]() | I55465 | b. Abt 1865 | Williamstown, Victoria, Australia ![]() |
16 | ![]() | I3415 | b. 1877 | Bendigo, Victoria, Australia ![]() |
17 | ![]() | I35215 | ||
18 | ![]() | I34857 | b. 1 May 1796 | Harray, Isbister ![]() |
19 | ![]() | I26577 | b. Abt 1797 | Rendall ![]() |
20 | ![]() | I31610 | b. 10 Oct 1818 | |
21 | ![]() | I106 | b. 21 May 1819 | Rendall, Blacku ![]() |
22 | ![]() | I10364 | b. 10 Dec 1826 | Birsay ![]() |
23 | ![]() | I21431 | b. 9 May 1829 | Rousay ![]() |
24 | ![]() | I30342 | b. 18 Jun 1834 | Rousay ![]() |
25 | ![]() | I15994 | b. 14 Apr 1836 | Rousay ![]() |
26 | ![]() | I17280 | b. 1838 | Rousay ![]() |
27 | ![]() | I48607 | b. 2 Oct 1845 | Rousay ![]() |
28 | ![]() | I47399 | b. 19 Oct 1858 | Rousay ![]() |
29 | ![]() | I16644 | b. 7 Jun 1867 | Rendall ![]() |
30 | ![]() | I1678 | b. 1869 | Cape Otway, Victoria, Australia ![]() |
31 | ![]() | I17472 | b. 26 Dec 1834 | Rendall ![]() |
32 | ![]() | I5522 | b. 27 Jul 1874 | |
33 | ![]() | I11199 | ||
34 | ![]() | I33686 | b. Abt 1898 | Stronsay ![]() |
35 | ![]() | I21113 | b. 1889 | Sandwick ![]() |
36 | ![]() | I16010 | b. Abt 1888 | Eday ![]() |
37 | ![]() | I27727 | b. Abt 1909 | Kirkwall ![]() |
38 | ![]() | I1647 | b. 1853 | Collingwood, Victoria, Australia ![]() |
39 | ![]() | I16501 | b. 1866 | Bendigo, Victoria, Australia ![]() |
40 | ![]() | I7474 | ||
41 | ![]() | I28755 | b. Abt 1783 | |
42 | ![]() | I49069 | b. 1794 | Rousay ![]() |
43 | ![]() | I44007 | b. 7 Apr 1868 | Holm ![]() |
44 | ![]() | I11286 | ||
45 | ![]() | I17848 | ||
46 | ![]() | I49908 | ||
47 | ![]() | I61613 | ||
48 | ![]() | I38987 | b. 9 Jan 1829 | Rousay ![]() |
49 | ![]() | I10906 | b. Abt 1871 | New Zealand, Otago Province ![]() |
50 | ![]() | I56255 |
1 2 3 4 5 ... 10» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.