Matches 1 to 50 of 518 for Last Name equals MOAR
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I31082 | b. 1788 | |
2 | ![]() | I4265 | b. Abt 1822 | Shetland, North Yell ![]() |
3 | ![]() | I31130 | b. 25 May 1879 | Stromness ![]() |
4 | ![]() | I48125 | b. 1860 | Stromness ![]() |
5 | ![]() | I52686 | b. 1880 | Birsay ![]() |
6 | ![]() | I53826 | b. 25 Dec 1895 | Sandwick ![]() |
7 | ![]() | I46524 | b. 31 Oct 1826 | Birsay, South Side, Breck ![]() |
8 | ![]() | I9235 | ||
9 | ![]() | I505 | b. 5 Mar 1782 | Birsay, Stanger ![]() |
10 | ![]() | I35625 | b. Abt 1784 | |
11 | ![]() | I4640 | b. Abt 1792 | Stromness ![]() |
12 | ![]() | I27041 | b. 15 Mar 1792 | Birsay, Boardhouse ![]() |
13 | ![]() | I57289 | b. 19 May 1792 | Birsay, Breckan, Swanneyside ![]() |
14 | ![]() | I21351 | b. 17 Sep 1792 | Stromness ![]() |
15 | ![]() | I17801 | b. 16 Nov 1808 | Birsay, Glower ![]() |
16 | ![]() | I22570 | b. 19 May 1815 | Stromness ![]() |
17 | ![]() | I56484 | b. 21 Jun 1818 | Birsay ![]() |
18 | ![]() | I59639 | b. 13 May 1827 | Orphir ![]() |
19 | ![]() | I46492 | b. 25 Dec 1837 | Birsay, Miran ![]() |
20 | ![]() | I29524 | b. 6 Aug 1839 | Stromness ![]() |
21 | ![]() | I57337 | b. 20 Nov 1842 | Birsay, Old Manse ![]() |
22 | ![]() | I21416 | b. 15 Nov 1844 | Birsay, Above the hill ![]() |
23 | ![]() | I50288 | b. 20 Jul 1851 | Birsay, Brockan ![]() |
24 | ![]() | I10619 | ||
25 | ![]() | I26169 | ||
26 | ![]() | I32212 | b. 7 Feb 1760 | Birsay, Northside ![]() |
27 | ![]() | I21496 | b. 18 Oct 1859 | Birsay, Miran ![]() |
28 | ![]() | I6082 | b. 1898 | Birsay, Howabreck ![]() |
29 | ![]() | I39976 | b. 23 Dec 1852 | Birsay ![]() |
30 | ![]() | I50715 | ||
31 | ![]() | I24243 | ||
32 | ![]() | I19732 | b. 5 Oct 1815 | Hoy ![]() |
33 | ![]() | I31162 | b. 1881 | Sandwick, Quoyloo School ![]() |
34 | ![]() | I22586 | ||
35 | ![]() | I22993 | ||
36 | ![]() | I29945 | b. 19 Oct 1830 | Stromness ![]() |
37 | ![]() | I45489 | b. Abt 1882 | Hoy ![]() |
38 | ![]() | I8223 | ||
39 | ![]() | I34405 | ||
40 | ![]() | I20141 | b. Abt 1747 | Birsay ![]() |
41 | ![]() | I13150 | b. 1 Jun 1760 | Birsay, Grigdor ![]() |
42 | ![]() | I39517 | b. Abt 1771 | |
43 | ![]() | I21432 | b. 7 Mar 1787 | Birsay, Breckan, Swanneyside ![]() |
44 | ![]() | I18432 | b. 1 Aug 1790 | Birsay, Nether Stanger ![]() |
45 | ![]() | I57225 | b. 13 Dec 1796 | Birsay, Lea ![]() |
46 | ![]() | I48655 | b. 16 Jul 1797 | Birsay, Barnhouse ![]() |
47 | ![]() | I39315 | b. 26 Jul 1801 | Birsay ![]() |
48 | ![]() | I41845 | b. 29 Oct 1803 | Birsay ![]() |
49 | ![]() | I2387 | b. 2 Jun 1805 | Birsay ![]() |
50 | ![]() | I45247 | b. 30 Oct 1805 | Birsay, Stanger ![]() |
1 2 3 4 5 ... 11» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.