Matches 1 to 50 of 1,692 for Last Name equals RENDALL
1 2 3 4 5 ... 34» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I45236 | b. 7 Mar 1894 | Westray ![]() |
2 | ![]() | I12993 | b. 10 Jul 1872 | Westray, West Swanson ![]() |
3 | ![]() | I27309 | b. 17 Oct 1877 | Westray, West Swanson ![]() |
4 | ![]() | I5797 | b. 3 Jun 1875 | Westray ![]() |
5 | ![]() | I12977 | b. 27 Jul 1882 | Westray, West Swanson ![]() |
6 | ![]() | I4595 | ||
7 | ![]() | I23186 | ||
8 | ![]() | I59378 | ||
9 | ![]() | I65746 | ||
10 | ![]() | I61953 | b. 1880 | Edinburgh, St Giles ![]() |
11 | ![]() | I13031 | b. 1881 | Lewisham, London ![]() |
12 | ![]() | I30244 | b. Abt 1907 | Evie ![]() |
13 | ![]() | I62100 | b. 1814 | Rendall ![]() |
14 | ![]() | I63947 | b. 12 Aug 1847 | Evie ![]() |
15 | ![]() | I54906 | ||
16 | ![]() | I35283 | b. Abt 1837 | Sanday ![]() |
17 | ![]() | I54758 | b. 13 Apr 1799 | Westray ![]() |
18 | ![]() | I43346 | b. 1908 | Port Melbourne, Victoria, Australia ![]() |
19 | ![]() | I23038 | ||
20 | ![]() | I13784 | b. 27 Dec 1859 | Shapinsay ![]() |
21 | ![]() | I3956 | b. 1 Sep 1903 | Carshalton, Surrey, England ![]() |
22 | ![]() | I9435 | b. 1938 | Westray ![]() |
23 | ![]() | I55536 | b. 8 May 1849 | Evie & Rendall ![]() |
24 | ![]() | I30568 | b. 21 Apr 1853 | St Andrews ![]() |
25 | ![]() | I61673 | b. 22 Mar 1882 | Westray, Breck of Aikerness ![]() |
26 | ![]() | I54711 | b. Abt 1914 | |
27 | ![]() | I42731 | b. 21 Mar 1868 | Adelaide, South Australia, Australia ![]() |
28 | ![]() | I4442 | b. 9 Mar 1818 | Kirkwall ![]() |
29 | ![]() | I55143 | b. 25 Dec 1842 | Kirkwall ![]() |
30 | ![]() | I3606 | b. 15 Mar 1833 | Papa Westray ![]() |
31 | ![]() | I4505 | b. 3 Feb 1891 | St Andrews ![]() |
32 | ![]() | I18252 | b. 5 Aug 1911 | South Melbourne, Victoria, Australia ![]() |
33 | ![]() | I60337 | b. 1864 | Kirkwall ![]() |
34 | ![]() | I8 | b. 20 Aug 1869 | Kirkwall ![]() |
35 | ![]() | I49625 | b. 10 Mar 1862 | South Leith, Midlothian ![]() |
36 | ![]() | I43363 | ||
37 | ![]() | I28116 | b. 20 Nov 1865 | South Leith, Midlothian ![]() |
38 | ![]() | I28078 | ||
39 | ![]() | I38226 | ||
40 | ![]() | I27268 | b. 2 Dec 1763 | Westray ![]() |
41 | ![]() | I51174 | b. Jun 1805 | Westray ![]() |
42 | ![]() | I56807 | b. 29 Oct 1816 | Stronsay ![]() |
43 | ![]() | I5179 | b. Abt 1884 | Papa Westray ![]() |
44 | ![]() | I60737 | b. 13 Jul 1891 | Westray, Ring ![]() |
45 | ![]() | I382 | ||
46 | ![]() | I2008 | ||
47 | ![]() | I12160 | ||
48 | ![]() | I12994 | ||
49 | ![]() | I23458 | ||
50 | ![]() | I40346 |
1 2 3 4 5 ... 34» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.