Matches 1 to 50 of 575 for Last Name equals SMITH
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6055 | ||
2 | ![]() | I51185 | ||
3 | ![]() | I11155 | b. 1899 | Burwood, New South Wales, Australia ![]() |
4 | ![]() | I12883 | b. 13 Jan 1811 | Birsay ![]() |
5 | ![]() | I1169 | b. 25 Jan 1879 | Auckland, New Zealand ![]() |
6 | ![]() | I54936 | ||
7 | ![]() | I4157 | b. Abt 1878 | Victoria, Australia ![]() |
8 | ![]() | I51190 | ||
9 | ![]() | I37742 | b. 11 Nov 1804 | St Andrews ![]() |
10 | ![]() | I59480 | b. 1854 | Foveran, Aberdeenshire, Scotland ![]() |
11 | ![]() | I29900 | b. Abt 1812 | Inverurie, Aberdeenshire, Scotland ![]() |
12 | ![]() | I55009 | b. 9 May 1837 | Inverurie, Aberdeenshire, Scotland ![]() |
13 | ![]() | I43290 | b. 27 Dec 1851 | Thurso, Caithness ![]() |
14 | ![]() | I54054 | b. Abt 1887 | Kirkwall ![]() |
15 | ![]() | I45975 | b. 21 Aug 1869 | Stromness ![]() |
16 | ![]() | I1454 | b. 26 Nov 1868 | Orphir, Swanbister, School House ![]() |
17 | ![]() | I51440 | b. 1890 | Killara, Sydney, New South Wales, Australia ![]() |
18 | ![]() | I26682 | b. 19 Jul 1804 | Holm , Orkney ![]() |
19 | ![]() | I20115 | b. 10 Jun 1819 | Shetland, Fair Isle, Dunrossness ![]() |
20 | ![]() | I18895 | ||
21 | ![]() | I19249 | ||
22 | ![]() | I37696 | ||
23 | ![]() | I46992 | ||
24 | ![]() | I62658 | ||
25 | ![]() | I55071 | b. 14 Sep 1788 | Evie ![]() |
26 | ![]() | I20280 | b. 29 Aug 1793 | Harray ![]() |
27 | ![]() | I451 | b. 12 Feb 1825 | Evie & Rendall ![]() |
28 | ![]() | I39994 | b. 11 Aug 1829 | Harray ![]() |
29 | ![]() | I14796 | b. 6 Nov 1836 | Evie & Rendall ![]() |
30 | ![]() | I23000 | b. 5 Jun 1838 | Holm ![]() |
31 | ![]() | I45737 | b. Abt 1843 | Kiddington, Oxfordshire, England ![]() |
32 | ![]() | I30977 | b. 31 Dec 1843 | St Andrews ![]() |
33 | ![]() | I43309 | b. 7 Jun 1866 | Stronsay ![]() |
34 | ![]() | I51828 | b. 19 Dec 1873 | Stronsay ![]() |
35 | ![]() | I25429 | b. 28 Mar 1801 | Holm , Orkney ![]() |
36 | ![]() | I11157 | b. Abt 1872 | Tea Green, Herts, England ![]() |
37 | ![]() | I18196 | b. 1880 | Thurso, Caithness ![]() |
38 | ![]() | I39376 | b. Abt 1895 | Stronsay ![]() |
39 | ![]() | I2368 | b. Abt 1891 | Stronsay ![]() |
40 | ![]() | I33618 | b. 27 Apr 1819 | Rousay ![]() |
41 | ![]() | I6121 | ||
42 | ![]() | I5881 | b. 3 Oct 1852 | St Andrews ![]() |
43 | ![]() | I25885 | ||
44 | ![]() | I31134 | ||
45 | ![]() | I42897 | ||
46 | ![]() | I50848 | b. 16 Oct 1778 | Evie, Costoy ![]() |
47 | ![]() | I54105 | b. 20 Feb 1785 | Holm , Orkney ![]() |
48 | ![]() | I49663 | b. 1787 | Sanday ![]() |
49 | ![]() | I29012 | b. 15 Apr 1793 | Holm , Orkney ![]() |
50 | ![]() | I46078 | b. 2 Nov 1807 | St Andrews ![]() |
1 2 3 4 5 ... 12» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.