Matches 1 to 50 of 1,002 for Last Name equals SPENCE
1 2 3 4 5 ... 21» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40615 | b. 14 Jan 1865 | Birsay ![]() |
2 | ![]() | I12766 | b. 6 Jan 1841 | Deerness ![]() |
3 | ![]() | I42642 | ||
4 | ![]() | I63026 | b. 6 Jun 1868 | New Brunswick, Canada ![]() |
5 | ![]() | I21700 | b. 21 Nov 1894 | Kirkwall, Broad St. ![]() |
6 | ![]() | I827 | b. 8 Aug 1830 | Birsay ![]() |
7 | ![]() | I63014 | b. 13 Jan 1861 | Birsay, Hundland ![]() |
8 | ![]() | I57973 | b. 1862 | Kirkwall ![]() |
9 | ![]() | I29190 | b. 27 Dec 1872 | Birsay ![]() |
10 | ![]() | I1487 | b. 1873 | Creswick, Victoria, Australia ![]() |
11 | ![]() | I59274 | b. 1884 | Birsay ![]() |
12 | ![]() | I2126 | b. 8 Mar 1870 | Geelong, Victoria, Australia ![]() |
13 | ![]() | I41019 | b. 11 Nov 1836 | Birsay ![]() |
14 | ![]() | I19493 | b. 18 Oct 1844 | Birsay ![]() |
15 | ![]() | I36273 | b. 16 Apr 1857 | Birsay, Doverhouse ![]() |
16 | ![]() | I17764 | b. 5 Aug 1871 | South Ronaldsay ![]() |
17 | ![]() | I25938 | b. Abt 1898 | Birsay ![]() |
18 | ![]() | I50038 | b. 1900 | Holm, St Marys Village ![]() |
19 | ![]() | I3050 | b. 25 Jun 1891 | Birsay ![]() |
20 | ![]() | I57958 | b. 11 Dec 1817 | Kirkwall ![]() |
21 | ![]() | I57968 | b. 1852 | Madras, East Indies ![]() |
22 | ![]() | I63260 | b. 8 Oct 1900 | Birsay, Doverhouse ![]() |
23 | ![]() | I11596 | b. 8 Mar 1820 | Kirkwall & St Ola ![]() |
24 | ![]() | I25393 | ||
25 | ![]() | I57961 | b. 1868 | Kirkwall ![]() |
26 | ![]() | I15833 | b. Abt 1881 | Creswick, Victoria, Australia ![]() |
27 | ![]() | I45170 | b. 1892 | Malmsbury, Victoria, Australia ![]() |
28 | ![]() | I43865 | b. Abt 1893 | Birsay ![]() |
29 | ![]() | I65303 | b. 1875 | Birsay ![]() |
30 | ![]() | I66477 | b. 7 Nov 1902 | Milwaukie, Multnomah, Oregon, USA ![]() |
31 | ![]() | I66493 | b. 21 Aug 1877 | Birsay ![]() |
32 | ![]() | I46610 | ||
33 | ![]() | I36041 | b. 3 Jan 1871 | Birsay ![]() |
34 | ![]() | I14265 | ||
35 | ![]() | I38841 | ||
36 | ![]() | I63027 | ||
37 | ![]() | I25883 | b. Abt 1755 | Birsay, Howan ![]() |
38 | ![]() | I12990 | b. 28 Feb 1779 | Birsay ![]() |
39 | ![]() | I25867 | b. 1786 | Canada, NWT, Rupertsland, Saskatchewan River area ![]() |
40 | ![]() | I63031 | b. 27 Mar 1794 | Birsay ![]() |
41 | ![]() | I37814 | b. 23 Aug 1812 | Birsay ![]() |
42 | ![]() | I2876 | b. 7 Nov 1816 | Birsay ![]() |
43 | ![]() | I14345 | b. 2 May 1830 | Birsay ![]() |
44 | ![]() | I59283 | b. 28 Mar 1831 | Birsay ![]() |
45 | ![]() | I56683 | b. 1 Oct 1832 | Birsay ![]() |
46 | ![]() | I11589 | b. Abt 1890 | Birsay ![]() |
47 | ![]() | I54199 | b. 8 May 1857 | Birsay ![]() |
48 | ![]() | I59287 | b. 1923 | Birsay ![]() |
49 | ![]() | I4995 | ||
50 | ![]() | I38856 |
1 2 3 4 5 ... 21» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Ray Millar.