Matches 1 to 50 of 355 for Last Name equals SWANNEY
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4123 | b. Abt 1858 | Firth ![]() |
2 | ![]() | I53852 | ||
3 | ![]() | I36616 | b. Abt 1829 | South Ronaldsay ![]() |
4 | ![]() | I11501 | b. Abt 1876 | South Ronaldsay, Ayre of Cara ![]() |
5 | ![]() | I55452 | b. Abt 1890 | Shapinsay ![]() |
6 | ![]() | I48284 | b. 1908 | Shapinsay ![]() |
7 | ![]() | I20951 | ||
8 | ![]() | I31786 | ||
9 | ![]() | I32002 | ||
10 | ![]() | I10201 | b. 29 Sep 1775 | Sanday ![]() |
11 | ![]() | I1208 | b. 12 Apr 1801 | North Ronaldsay ![]() |
12 | ![]() | I10079 | b. 1814 | North Ronaldsay ![]() |
13 | ![]() | I7461 | b. 23 Jul 1846 | Eday ![]() |
14 | ![]() | I6891 | ||
15 | ![]() | I10833 | ||
16 | ![]() | I52976 | b. Abt 1823 | Sanday ![]() |
17 | ![]() | I62767 | b. Abt 1831 | Westray ![]() |
18 | ![]() | I11043 | b. 5 Jun 1846 | Eday ![]() |
19 | ![]() | I22382 | b. 11 Sep 1861 | Sanday ![]() |
20 | ![]() | I38907 | b. 24 Dec 1855 | Kirkwall ![]() |
21 | ![]() | I31478 | ||
22 | ![]() | I2915 | b. 12 Dec 1840 | North Ronaldsay ![]() |
23 | ![]() | I4715 | b. Abt 1861 | North Ronaldsay ![]() |
24 | ![]() | I9832 | b. 3 Sep 1866 | Sanday ![]() |
25 | ![]() | I44381 | b. 1873 | Ballarat East, Victoria, Australia ![]() |
26 | ![]() | I28132 | b. 27 May 1780 | Sanday ![]() |
27 | ![]() | I24549 | b. 26 Dec 1786 | Sanday ![]() |
28 | ![]() | I58033 | b. 19 Aug 1867 | South Ronaldsay ![]() |
29 | ![]() | I13662 | b. 1781 | North Ronaldsay ![]() |
30 | ![]() | I62755 | b. 30 Dec 1837 | Westray ![]() |
31 | ![]() | I62761 | b. 7 Dec 1854 | Westray ![]() |
32 | ![]() | I5317 | b. 13 Nov 1863 | Eday ![]() |
33 | ![]() | I7920 | b. 2 Jan 1848 | South Ronaldsay ![]() |
34 | ![]() | I18818 | b. Abt 1867 | South Ronaldsay ![]() |
35 | ![]() | I12474 | b. 12 Oct 1868 | Westray, Sanquoy ![]() |
36 | ![]() | I30973 | b. Abt 1876 | Shapinsay ![]() |
37 | ![]() | I24273 | b. Abt 1907 | Sanday, Lady ![]() |
38 | ![]() | I24782 | b. 11 Jun 1871 | Shapinsay ![]() |
39 | ![]() | I36600 | b. 21 Mar 1862 | South Ronaldsay ![]() |
40 | ![]() | I7445 | b. 26 May 1817 | North Ronaldsay ![]() |
41 | ![]() | I37237 | b. 1 Mar 1842 | North Ronaldsay ![]() |
42 | ![]() | I53188 | b. Abt 1882 | Kirkwall ![]() |
43 | ![]() | I24709 | b. 26 Aug 1839 | North Ronaldsay ![]() |
44 | ![]() | I8372 | b. Abt 1807 | North Ronaldsay ![]() |
45 | ![]() | I53900 | ||
46 | ![]() | I8845 | b. 1910 | Shapinsay ![]() |
47 | ![]() | I6482 | b. 28 Oct 1827 | North Ronaldsay ![]() |
48 | ![]() | I28403 | ||
49 | ![]() | I59067 | ||
50 | ![]() | I25850 | b. 1828 | South Ronaldsay ![]() |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Ray Millar.